This is the latest recevied weather packets stored in our database for station/object DG2MCM-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730243476 | 20.56° C | - | 1031.8 hPa | - | - | - | - |
1730242873 | 20.56° C | - | 1033 hPa | - | - | - | - |
1730241064 | 20.56° C | - | 1031.5 hPa | - | - | - | - |
1730238652 | 20.56° C | - | 1031.1 hPa | - | - | - | - |
1730238049 | 20.56° C | - | 1031.7 hPa | - | - | - | - |
1730237446 | 20.56° C | - | 1031.8 hPa | - | - | - | - |
1730236843 | 20.56° C | - | 1030.9 hPa | - | - | - | - |
1730236240 | 20.56° C | - | 1033.6 hPa | - | - | - | - |
1730235637 | 20.56° C | - | 1032.3 hPa | - | - | - | - |
1730235034 | 20.56° C | - | 1031.7 hPa | - | - | - | - |
1730234431 | 20.56° C | - | 1032.2 hPa | - | - | - | - |
1730233828 | 20.56° C | - | 1033.8 hPa | - | - | - | - |
1730233225 | 20.56° C | - | 1032.6 hPa | - | - | - | - |
1730232622 | 20.56° C | - | 1030.3 hPa | - | - | - | - |
1730232019 | 20.56° C | - | 1031.5 hPa | - | - | - | - |
1730231416 | 20.56° C | - | 1030.6 hPa | - | - | - | - |
1730230813 | 21.11° C | - | 1030.8 hPa | - | - | - | - |
1730229448 | 21.11° C | - | 1030.6 hPa | - | - | - | - |
1730227882 | 21.11° C | - | 1030.1 hPa | - | - | - | - |
1730217037 | 21.11° C | - | 1028.9 hPa | - | - | - | - |
1730208120 | 22.22° C | - | 1030.2 hPa | - | - | - | - |
1730199677 | 22.22° C | - | 1030.2 hPa | - | - | - | - |
1730199074 | 22.22° C | - | 1030.3 hPa | - | - | - | - |
1730198471 | 22.22° C | - | 1033 hPa | - | - | - | - |
1730197867 | 22.78° C | - | 1031.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)