This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732259393 | 22.22° C | - | 965.2 hPa | - | - | - | - |
1732258793 | 22.22° C | - | 965.4 hPa | - | - | - | - |
1732258193 | 22.22° C | - | 965.3 hPa | - | - | - | - |
1732257593 | 22.22° C | - | 965.4 hPa | - | - | - | - |
1732256993 | 22.22° C | - | 965.4 hPa | - | - | - | - |
1732256393 | 22.78° C | - | 965.5 hPa | - | - | - | - |
1732255793 | 22.78° C | - | 965.5 hPa | - | - | - | - |
1732255193 | 22.78° C | - | 965.5 hPa | - | - | - | - |
1732254592 | 22.78° C | - | 965.6 hPa | - | - | - | - |
1732253992 | 22.78° C | - | 965.5 hPa | - | - | - | - |
1732253392 | 23.33° C | - | 965.4 hPa | - | - | - | - |
1732252792 | 23.33° C | - | 965.5 hPa | - | - | - | - |
1732252192 | 23.33° C | - | 965.5 hPa | - | - | - | - |
1732251592 | 23.33° C | - | 965.4 hPa | - | - | - | - |
1732250992 | 23.89° C | - | 965.4 hPa | - | - | - | - |
1732250392 | 23.89° C | - | 965.5 hPa | - | - | - | - |
1732249792 | 23.89° C | - | 965.6 hPa | - | - | - | - |
1732249192 | 23.89° C | - | 965.6 hPa | - | - | - | - |
1732248592 | 23.89° C | - | 965.5 hPa | - | - | - | - |
1732247992 | 24.44° C | - | 965.5 hPa | - | - | - | - |
1732247392 | 24.44° C | - | 965.5 hPa | - | - | - | - |
1732246792 | 24.44° C | - | 965.5 hPa | - | - | - | - |
1732246192 | 25° C | - | 965.5 hPa | - | - | - | - |
1732245591 | 25° C | - | 965.6 hPa | - | - | - | - |
1732244991 | 25° C | - | 965.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)