This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745034870 | 18.33° C | - | 963.8 hPa | - | - | - | - |
1745034270 | 18.33° C | - | 963.8 hPa | - | - | - | - |
1745033670 | 18.33° C | - | 964 hPa | - | - | - | - |
1745033070 | 18.33° C | - | 964 hPa | - | - | - | - |
1745032470 | 18.89° C | - | 964.2 hPa | - | - | - | - |
1745031870 | 18.89° C | - | 964 hPa | - | - | - | - |
1745031269 | 18.89° C | - | 964.2 hPa | - | - | - | - |
1745030669 | 18.89° C | - | 964.1 hPa | - | - | - | - |
1745030069 | 18.89° C | - | 964.1 hPa | - | - | - | - |
1745029469 | 19.44° C | - | 964 hPa | - | - | - | - |
1745028869 | 19.44° C | - | 963.9 hPa | - | - | - | - |
1745028269 | 19.44° C | - | 963.9 hPa | - | - | - | - |
1745027669 | 19.44° C | - | 963.9 hPa | - | - | - | - |
1745027069 | 19.44° C | - | 963.8 hPa | - | - | - | - |
1745026469 | 20° C | - | 963.6 hPa | - | - | - | - |
1745025869 | 20° C | - | 963.6 hPa | - | - | - | - |
1745025269 | 20° C | - | 963.6 hPa | - | - | - | - |
1745024669 | 20° C | - | 963.6 hPa | - | - | - | - |
1745024069 | 20.56° C | - | 963.6 hPa | - | - | - | - |
1745023469 | 20.56° C | - | 963.6 hPa | - | - | - | - |
1745022868 | 20.56° C | - | 963.6 hPa | - | - | - | - |
1745022268 | 20.56° C | - | 963.4 hPa | - | - | - | - |
1745021668 | 20.56° C | - | 963.4 hPa | - | - | - | - |
1745021068 | 21.11° C | - | 963.2 hPa | - | - | - | - |
1745020468 | 21.11° C | - | 963 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)