This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773859589 | 15° C | 88% | 1004.9 hPa | 0 mm | 1.34 m/s, 319° | 0 W/m² | - |
| 1773859286 | 15° C | 88% | 1004.9 hPa | 0 mm | 0.89 m/s, 2° | 0 W/m² | - |
| 1773858982 | 15° C | 88% | 1004.8 hPa | 0 mm | 0.45 m/s, 30° | 0 W/m² | - |
| 1773858677 | 15° C | 88% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773858373 | 15° C | 88% | 1004.8 hPa | 0 mm | 1.34 m/s, 26° | 0 W/m² | - |
| 1773858069 | 15° C | 88% | 1004.7 hPa | 0 mm | 1.34 m/s, 346° | 1 W/m² | - |
| 1773857766 | 15° C | 88% | 1004.9 hPa | 0 mm | 0.89 m/s, 25° | 1 W/m² | - |
| 1773857461 | 15° C | 88% | 1004.6 hPa | 0 mm | 1.34 m/s, 322° | 2 W/m² | - |
| 1773857157 | 15° C | 88% | 1004.7 hPa | 0 mm | 1.34 m/s, 45° | 3 W/m² | - |
| 1773856853 | 15° C | 88% | 1004.7 hPa | 0 mm | 1.34 m/s, 5° | 5 W/m² | - |
| 1773856550 | 15° C | 87% | 1004.7 hPa | 0 mm | 1.34 m/s, 26° | 7 W/m² | - |
| 1773856245 | 15° C | 87% | 1004.6 hPa | 0 mm | 1.79 m/s, 3° | 10 W/m² | - |
| 1773855941 | 15° C | 87% | 1004.8 hPa | 0 mm | 1.34 m/s, 44° | 13 W/m² | - |
| 1773855637 | 15.56° C | 87% | 1004.7 hPa | 0 mm | 0.89 m/s, 55° | 15 W/m² | - |
| 1773855332 | 15.56° C | 87% | 1004.7 hPa | 0 mm | 1.34 m/s, 1° | 19 W/m² | - |
| 1773855030 | 15.56° C | 86% | 1004.4 hPa | 0 mm | 1.34 m/s, 88° | 23 W/m² | - |
| 1773854725 | 15.56° C | 86% | 1004.6 hPa | 0 mm | 0.89 m/s, 39° | 26 W/m² | - |
| 1773854422 | 15.56° C | 86% | 1004.4 hPa | 0 mm | 1.34 m/s, 56° | 27 W/m² | - |
| 1773854118 | 15.56° C | 86% | 1004.5 hPa | 0 mm | 1.79 m/s, 9° | 26 W/m² | - |
| 1773853813 | 15.56° C | 85% | 1004.4 hPa | 0 mm | 1.34 m/s, 62° | 28 W/m² | - |
| 1773853509 | 15.56° C | 85% | 1004.3 hPa | 0 mm | 1.34 m/s, 354° | 30 W/m² | - |
| 1773853205 | 15.56° C | 84% | 1004.3 hPa | 0 mm | 1.34 m/s, 314° | 35 W/m² | - |
| 1773852904 | 15.56° C | 83% | 1004.2 hPa | 0 mm | 1.34 m/s, 9° | 39 W/m² | - |
| 1773852598 | 16.11° C | 83% | 1004 hPa | 0 mm | 1.34 m/s, 0° | 48 W/m² | - |
| 1773852294 | 16.11° C | 82% | 1004 hPa | 0 mm | 1.79 m/s, 350° | 60 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)