This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765113632 | 19.44° C | 58% | 1017.8 hPa | 0 mm | 1.79 m/s, 229° | 231 W/m² | - |
| 1765113319 | 20° C | 57% | 1017.9 hPa | 0 mm | 1.79 m/s, 253° | 236 W/m² | - |
| 1765113016 | 19.44° C | 58% | 1017.9 hPa | 0 mm | 1.34 m/s, 214° | 241 W/m² | - |
| 1765112712 | 20° C | 59% | 1018.1 hPa | 0 mm | 1.79 m/s, 206° | 246 W/m² | - |
| 1765112409 | 20° C | 59% | 1017.9 hPa | 0 mm | 1.79 m/s, 231° | 250 W/m² | - |
| 1765112104 | 19.44° C | 60% | 1018.2 hPa | 0 mm | 1.79 m/s, 180° | 254 W/m² | - |
| 1765111800 | 20° C | 60% | 1018.2 hPa | 0 mm | 0.89 m/s, 238° | 259 W/m² | - |
| 1765111497 | 19.44° C | 60% | 1018.2 hPa | 0 mm | 1.79 m/s, 199° | 261 W/m² | - |
| 1765111192 | 19.44° C | 62% | 1018.3 hPa | 0 mm | 3.58 m/s, 170° | 264 W/m² | - |
| 1765110887 | 18.89° C | 63% | 1018.2 hPa | 0 mm | 1.79 m/s, 179° | 267 W/m² | - |
| 1765110585 | 19.44° C | 64% | 1018.2 hPa | 0 mm | 3.13 m/s, 169° | 270 W/m² | - |
| 1765110280 | 18.89° C | 64% | 1018.6 hPa | 0 mm | 0.89 m/s, 159° | 273 W/m² | - |
| 1765109976 | 19.44° C | 63% | 1018.7 hPa | 0 mm | 1.79 m/s, 234° | 275 W/m² | - |
| 1765109673 | 19.44° C | 62% | 1018.6 hPa | 0 mm | 0.45 m/s, 12° | 276 W/m² | - |
| 1765109368 | 19.44° C | 62% | 1018.6 hPa | 0 mm | 1.34 m/s, 164° | 278 W/m² | - |
| 1765109064 | 20° C | 61% | 1018.6 hPa | 0 mm | 0.89 m/s, 209° | 279 W/m² | - |
| 1765108760 | 20° C | 59% | 1018.9 hPa | 0 mm | 0.45 m/s, 182° | 280 W/m² | - |
| 1765108457 | 20° C | 59% | 1018.9 hPa | 0 mm | 0.89 m/s, 175° | 280 W/m² | - |
| 1765108152 | 20° C | 59% | 1019 hPa | 0 mm | 0.89 m/s, 252° | 281 W/m² | - |
| 1765107848 | 20° C | 58% | 1019.3 hPa | 0 mm | 0.45 m/s, 213° | 280 W/m² | - |
| 1765107544 | 20.56° C | 57% | 1019.3 hPa | 0 mm | 0.45 m/s, 245° | 280 W/m² | - |
| 1765107240 | 20.56° C | 57% | 1019.3 hPa | 0 mm | 0.45 m/s, 284° | 279 W/m² | - |
| 1765106936 | 20.56° C | 57% | 1019.4 hPa | 0 mm | 0 m/s | 278 W/m² | - |
| 1765106632 | 20° C | 58% | 1019.7 hPa | 0 mm | 0.45 m/s, 232° | 277 W/m² | - |
| 1765106329 | 20.56° C | 56% | 1019.5 hPa | 0 mm | 0 m/s | 275 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)