This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757088502 | 27.78° C | 69% | 1014.7 hPa | 0 mm | 3.58 m/s, 130° | 116 W/m² | - |
1757088197 | 28.33° C | 69% | 1014.5 hPa | 0 mm | 1.79 m/s, 7° | 92 W/m² | - |
1757087893 | 27.78° C | 68% | 1014.2 hPa | 0 mm | 1.79 m/s, 312° | 210 W/m² | - |
1757087589 | 27.78° C | 67% | 1014.4 hPa | 0 mm | 3.13 m/s, 358° | 166 W/m² | - |
1757087286 | 27.78° C | 68% | 1014.2 hPa | 0 mm | 1.79 m/s, 72° | 155 W/m² | - |
1757086981 | 27.78° C | 69% | 1014.2 hPa | 0 mm | 4.02 m/s, 42° | 139 W/m² | - |
1757086677 | 28.33° C | 67% | 1014.3 hPa | 0 mm | 1.79 m/s, 57° | 129 W/m² | - |
1757086373 | 28.89° C | 65% | 1014.3 hPa | 0 mm | 2.24 m/s, 298° | 119 W/m² | - |
1757086071 | 28.89° C | 64% | 1014.5 hPa | 0 mm | 2.68 m/s, 63° | 126 W/m² | - |
1757085765 | 28.89° C | 64% | 1014.2 hPa | 0 mm | 3.13 m/s, 37° | 137 W/m² | - |
1757085461 | 28.89° C | 65% | 1014.3 hPa | 0 mm | 2.68 m/s, 68° | 137 W/m² | - |
1757085157 | 29.44° C | 64% | 1014.5 hPa | 0 mm | 3.58 m/s, 83° | 148 W/m² | - |
1757084853 | 29.44° C | 62% | 1014.3 hPa | 0 mm | 3.58 m/s, 55° | 129 W/m² | - |
1757084549 | 29.44° C | 63% | 1014.4 hPa | 0 mm | 0.89 m/s, 347° | 136 W/m² | - |
1757084245 | 28.89° C | 63% | 1014.6 hPa | 0 mm | 1.79 m/s, 55° | 120 W/m² | - |
1757083941 | 29.44° C | 64% | 1014.8 hPa | 0 mm | 1.34 m/s, 18° | 124 W/m² | - |
1757083639 | 29.44° C | 64% | 1014.6 hPa | 0 mm | 3.58 m/s, 66° | 302 W/m² | - |
1757083333 | 29.44° C | 61% | 1014.7 hPa | 0 mm | 2.68 m/s, 139° | 380 W/m² | - |
1757083029 | 29.44° C | 60% | 1014.6 hPa | 0 mm | 3.13 m/s, 38° | 441 W/m² | - |
1757082726 | 28.89° C | 62% | 1014.6 hPa | 0 mm | 4.02 m/s, 32° | 467 W/m² | - |
1757082421 | 29.44° C | 61% | 1014.9 hPa | 0 mm | 3.58 m/s, 1° | 480 W/m² | - |
1757082117 | 29.44° C | 60% | 1014.9 hPa | 0 mm | 3.58 m/s, 30° | 495 W/m² | - |
1757081813 | 30° C | 60% | 1015.1 hPa | 0 mm | 3.13 m/s, 42° | 245 W/m² | - |
1757081511 | 29.44° C | 61% | 1014.9 hPa | 0 mm | 2.24 m/s, 57° | 548 W/m² | - |
1757081205 | 30° C | 60% | 1014.8 hPa | 0 mm | 3.58 m/s, 84° | 219 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)