This is the latest recevied weather packets stored in our database for station/object SP2CDN-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748872001 | 21.67° C | 52% | 1015.9 hPa | - | - | - | - |
1748871100 | 21.67° C | 52% | 1016 hPa | - | - | - | - |
1748870200 | 21.67° C | 52% | 1016.1 hPa | - | - | - | - |
1748869299 | 21.67° C | 52% | 1016.1 hPa | - | - | - | - |
1748868399 | 21.11° C | 54% | 1016 hPa | - | - | - | - |
1748867498 | 17.22° C | 63% | 1016 hPa | - | - | - | - |
1748866597 | 17.22° C | 64% | 1016 hPa | - | - | - | - |
1748865697 | 17.22° C | 65% | 1016.2 hPa | - | - | - | - |
1748864796 | 17.22° C | 65% | 1016.1 hPa | - | - | - | - |
1748863896 | 17.22° C | 65% | 1016 hPa | - | - | - | - |
1748862995 | 17.22° C | 65% | 1016 hPa | - | - | - | - |
1748862095 | 17.22° C | 66% | 1015.8 hPa | - | - | - | - |
1748861194 | 17.22° C | 66% | 1015.7 hPa | - | - | - | - |
1748860294 | 17.22° C | 66% | 1015.9 hPa | - | - | - | - |
1748859394 | 17.22° C | 66% | 1015.9 hPa | - | - | - | - |
1748858489 | 17.22° C | 67% | 1016.1 hPa | - | - | - | - |
1748857592 | 17.22° C | 67% | 1016 hPa | - | - | - | - |
1748856692 | 17.22° C | 67% | 1016.1 hPa | - | - | - | - |
1748855791 | 17.22° C | 68% | 1016 hPa | - | - | - | - |
1748854891 | 17.22° C | 68% | 1016.2 hPa | - | - | - | - |
1748853090 | 17.22° C | 69% | 1015.8 hPa | - | - | - | - |
1748852189 | 17.22° C | 69% | 1015.7 hPa | - | - | - | - |
1748851285 | 17.22° C | 70% | 1015.7 hPa | - | - | - | - |
1748850385 | 17.22° C | 70% | 1015.4 hPa | - | - | - | - |
1748849488 | 17.22° C | 71% | 1015.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)