This is the latest recevied weather packets stored in our database for station/object F4IEI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749244464 | 13.33° C | 72% | 1012.7 hPa | - | - | - | - |
1749243564 | 13.33° C | 69% | 1013 hPa | - | - | - | - |
1749242664 | 13.89° C | 74% | 1012.8 hPa | - | - | - | - |
1749241764 | 13.89° C | 64% | 1013 hPa | - | - | - | - |
1749240864 | 14.44° C | 74% | 1013 hPa | - | - | - | - |
1749239964 | 14.44° C | 73% | 1012.9 hPa | - | - | - | - |
1749239064 | 14.44° C | 71% | 1012.8 hPa | - | - | - | - |
1749238164 | 15° C | 70% | 1012.8 hPa | - | - | - | - |
1749237264 | 15° C | 70% | 1012.7 hPa | - | - | - | - |
1749236365 | 15° C | 70% | 1012.6 hPa | - | - | - | - |
1749235464 | 15.56° C | 68% | 1012.6 hPa | - | - | - | - |
1749234560 | 15.56° C | 68% | 1012.8 hPa | - | - | - | - |
1749233667 | 16.11° C | 66% | 1012.9 hPa | - | - | - | - |
1749232766 | 16.67° C | 62% | 1012.7 hPa | - | - | - | - |
1749231866 | 17.78° C | 59% | 1012.3 hPa | - | - | - | - |
1749230973 | 17.22° C | 60% | 1012.5 hPa | - | - | - | - |
1749230062 | 17.22° C | 61% | 1012.3 hPa | - | - | - | - |
1749229162 | 17.22° C | 61% | 1012.3 hPa | - | - | - | - |
1749228265 | 17.78° C | 59% | 1012.3 hPa | - | - | - | - |
1749227361 | 18.33° C | 59% | 1012.2 hPa | - | - | - | - |
1749226461 | 19.44° C | 55% | 1012 hPa | - | - | - | - |
1749225563 | 19.44° C | 51% | 1011.8 hPa | - | - | - | - |
1749224661 | 18.89° C | 51% | 1012 hPa | - | - | - | - |
1749222872 | 20.56° C | 48% | 1011.5 hPa | - | - | - | - |
1749221969 | 21.67° C | 49% | 1011.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)