This is the latest recevied weather packets stored in our database for station/object E70ARA-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773845843 | 11.11° C | 40% | 1027.4 hPa | - | - | - | - |
| 1773844954 | 11.11° C | 39% | 1027.5 hPa | - | - | - | - |
| 1773844054 | 11.67° C | 38% | 1027.4 hPa | - | - | - | - |
| 1773843153 | 11.67° C | 37% | 1027.5 hPa | - | - | - | - |
| 1773842253 | 11.67° C | 37% | 1027.3 hPa | - | - | - | - |
| 1773841353 | 11.67° C | 36% | 1027.2 hPa | - | - | - | - |
| 1773840453 | 11.11° C | 37% | 1027.5 hPa | - | - | - | - |
| 1773839553 | 11.67° C | 39% | 1027.4 hPa | - | - | - | - |
| 1773838652 | 11.11° C | 40% | 1027.3 hPa | - | - | - | - |
| 1773835052 | 11.67° C | 36% | 1027.5 hPa | - | - | - | - |
| 1773834151 | 11.67° C | 40% | 1027.4 hPa | - | - | - | - |
| 1773833251 | 11.11° C | 39% | 1027.7 hPa | - | - | - | - |
| 1773832351 | 10.56° C | 38% | 1027.7 hPa | - | - | - | - |
| 1773831451 | 11.11° C | 37% | 1027.6 hPa | - | - | - | - |
| 1773830543 | 11.11° C | 38% | 1027.6 hPa | - | - | - | - |
| 1773829643 | 10.56° C | 40% | 1027.5 hPa | - | - | - | - |
| 1773828743 | 11.11° C | 41% | 1027.5 hPa | - | - | - | - |
| 1773827843 | 11.11° C | 42% | 1027.4 hPa | - | - | - | - |
| 1773826943 | 12.22° C | 52% | 1027.5 hPa | - | - | - | - |
| 1773826042 | 11.67° C | 63% | 1027.5 hPa | - | - | - | - |
| 1773825142 | 10° C | 71% | 1027.4 hPa | - | - | - | - |
| 1773824242 | 7.78° C | 75% | 1027.4 hPa | - | - | - | - |
| 1773823347 | 7.22° C | 77% | 1027.4 hPa | - | - | - | - |
| 1773822447 | 7.22° C | 77% | 1027.2 hPa | - | - | - | - |
| 1773821547 | 6.67° C | 77% | 1027.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)