This is the latest recevied weather packets stored in our database for station/object ON2ACO-27. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761163083 | 21.11° C | - | 995.8 hPa | - | - | - | - |
1761162183 | 21.11° C | - | 996.3 hPa | - | - | - | - |
1761161283 | 21.11° C | - | 996.5 hPa | - | - | - | - |
1761160383 | 21.11° C | - | 996.9 hPa | - | - | - | - |
1761159483 | 21.67° C | - | 997.3 hPa | - | - | - | - |
1761158583 | 21.67° C | - | 997.6 hPa | - | - | - | - |
1761157683 | 21.67° C | - | 998 hPa | - | - | - | - |
1761156783 | 21.67° C | - | 998.1 hPa | - | - | - | - |
1761155883 | 22.22° C | - | 998.4 hPa | - | - | - | - |
1761154983 | 22.22° C | - | 998.7 hPa | - | - | - | - |
1761154083 | 22.22° C | - | 998.9 hPa | - | - | - | - |
1761153183 | 22.22° C | - | 999.1 hPa | - | - | - | - |
1761152283 | 22.22° C | - | 999 hPa | - | - | - | - |
1761151383 | 22.78° C | - | 999.3 hPa | - | - | - | - |
1761150483 | 22.22° C | - | 999.5 hPa | - | - | - | - |
1761149583 | 22.22° C | - | 999.6 hPa | - | - | - | - |
1761148683 | 22.22° C | - | 999.5 hPa | - | - | - | - |
1761147783 | 22.22° C | - | 999.8 hPa | - | - | - | - |
1761146882 | 22.22° C | - | 1000 hPa | - | - | - | - |
1761145982 | 22.22° C | - | 1000.1 hPa | - | - | - | - |
1761145082 | 22.22° C | - | 1000.2 hPa | - | - | - | - |
1761144182 | 22.22° C | - | 1000.3 hPa | - | - | - | - |
1761143282 | 22.22° C | - | 1000.6 hPa | - | - | - | - |
1761142382 | 22.22° C | - | 1000.4 hPa | - | - | - | - |
1761141482 | 22.22° C | - | 1000.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)