This is the latest recevied weather packets stored in our database for station/object IU1OPQ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747560169 | 17.22° C | 59% | 1012.1 hPa | - | - | - | - |
1747559564 | 17.22° C | 62% | 1012 hPa | - | - | - | - |
1747558960 | 16.67° C | 63% | 1012 hPa | - | - | - | - |
1747558356 | 16.67° C | 62% | 1012 hPa | - | - | - | - |
1747557751 | 16.67° C | 63% | 1012 hPa | - | - | - | - |
1747557147 | 16.67° C | 63% | 1012 hPa | - | - | - | - |
1747556542 | 16.67° C | 64% | 1012 hPa | - | - | - | - |
1747555938 | 16.11° C | 66% | 1012 hPa | - | - | - | - |
1747555333 | 15.56° C | 66% | 1012.1 hPa | - | - | - | - |
1747554729 | 15.56° C | 69% | 1012 hPa | - | - | - | - |
1747554124 | 14.44° C | 69% | 1012 hPa | - | - | - | - |
1747553520 | 14.44° C | 71% | 1011.9 hPa | - | - | - | - |
1747552916 | 13.89° C | 73% | 1012 hPa | - | - | - | - |
1747552311 | 13.89° C | 74% | 1011.9 hPa | - | - | - | - |
1747551707 | 13.33° C | 75% | 1011.9 hPa | - | - | - | - |
1747551102 | 12.78° C | 77% | 1011.9 hPa | - | - | - | - |
1747550498 | 12.78° C | 77% | 1011.8 hPa | - | - | - | - |
1747549893 | 12.22° C | 80% | 1011.8 hPa | - | - | - | - |
1747549289 | 12.22° C | 81% | 1011.7 hPa | - | - | - | - |
1747548684 | 11.67° C | 82% | 1011.7 hPa | - | - | - | - |
1747548080 | 11.67° C | 83% | 1011.7 hPa | - | - | - | - |
1747547475 | 11.11° C | 84% | 1011.6 hPa | - | - | - | - |
1747546871 | 11.11° C | 85% | 1011.6 hPa | - | - | - | - |
1747546267 | 11.11° C | 85% | 1011.6 hPa | - | - | - | - |
1747545662 | 10.56° C | 86% | 1011.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)