This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761174086 | 25.56° C | 43% | 957.3 hPa | - | - | - | - |
1761173481 | 26.11° C | 43% | 957.2 hPa | - | - | - | - |
1761172881 | 26.11° C | 43% | 957 hPa | - | - | - | - |
1761172285 | 26.11° C | 44% | 956.7 hPa | - | - | - | - |
1761171685 | 26.11° C | 44% | 956.4 hPa | - | - | - | - |
1761171085 | 26.11° C | 44% | 956.3 hPa | - | - | - | - |
1761170485 | 26.11° C | 44% | 956.2 hPa | - | - | - | - |
1761169885 | 26.11° C | 44% | 956.2 hPa | - | - | - | - |
1761169285 | 26.11° C | 44% | 956 hPa | - | - | - | - |
1761168685 | 26.11° C | 45% | 956 hPa | - | - | - | - |
1761168085 | 26.11° C | 45% | 955.9 hPa | - | - | - | - |
1761167485 | 26.11° C | 45% | 955.9 hPa | - | - | - | - |
1761166885 | 26.11° C | 45% | 955.9 hPa | - | - | - | - |
1761166285 | 26.67° C | 45% | 955.8 hPa | - | - | - | - |
1761165684 | 26.67° C | 45% | 955.8 hPa | - | - | - | - |
1761165085 | 26.67° C | 45% | 955.8 hPa | - | - | - | - |
1761164484 | 26.67° C | 45% | 955.8 hPa | - | - | - | - |
1761163884 | 26.11° C | 45% | 955.7 hPa | - | - | - | - |
1761163284 | 26.11° C | 45% | 955.7 hPa | - | - | - | - |
1761162684 | 26.11° C | 45% | 955.6 hPa | - | - | - | - |
1761162084 | 26.11° C | 46% | 955.6 hPa | - | - | - | - |
1761161484 | 26.11° C | 46% | 955.7 hPa | - | - | - | - |
1761160884 | 26.11° C | 46% | 955.9 hPa | - | - | - | - |
1761160284 | 26.11° C | 46% | 956 hPa | - | - | - | - |
1761159684 | 26.11° C | 46% | 956 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)