This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747531056 | 21.67° C | 50% | 1014.9 hPa | - | - | - | - |
1747530156 | 21.67° C | 50% | 1014.7 hPa | - | - | - | - |
1747529255 | 21.67° C | 50% | 1014.8 hPa | - | - | - | - |
1747528355 | 21.67° C | 50% | 1014.8 hPa | - | - | - | - |
1747527455 | 21.67° C | 50% | 1014.9 hPa | - | - | - | - |
1747526555 | 21.67° C | 50% | 1014.7 hPa | - | - | - | - |
1747525655 | 21.67° C | 50% | 1014.9 hPa | - | - | - | - |
1747524755 | 21.67° C | 50% | 1014.9 hPa | - | - | - | - |
1747523855 | 21.67° C | 50% | 1014.8 hPa | - | - | - | - |
1747522955 | 21.67° C | 50% | 1014.8 hPa | - | - | - | - |
1747522055 | 21.67° C | 50% | 1014.7 hPa | - | - | - | - |
1747521155 | 21.67° C | 50% | 1014.7 hPa | - | - | - | - |
1747520255 | 21.67° C | 50% | 1014.7 hPa | - | - | - | - |
1747519354 | 21.67° C | 50% | 1014.7 hPa | - | - | - | - |
1747518454 | 21.67° C | 50% | 1014.5 hPa | - | - | - | - |
1747517554 | 21.67° C | 50% | 1014.4 hPa | - | - | - | - |
1747516654 | 21.67° C | 50% | 1014.2 hPa | - | - | - | - |
1747515754 | 21.67° C | 50% | 1014.1 hPa | - | - | - | - |
1747514854 | 21.67° C | 50% | 1014 hPa | - | - | - | - |
1747513954 | 21.67° C | 49% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)