This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747136995 | 22.78° C | - | 1018.6 hPa | - | - | - | - |
1747136394 | 24.44° C | - | 1018.7 hPa | - | - | - | - |
1747135794 | 22.78° C | - | 1018.8 hPa | - | - | - | - |
1747135193 | 21.11° C | - | 1018.8 hPa | - | - | - | - |
1747134593 | 21.11° C | - | 1018.8 hPa | - | - | - | - |
1747133992 | 21.11° C | - | 1018.7 hPa | - | - | - | - |
1747133392 | 22.78° C | - | 1018.8 hPa | - | - | - | - |
1747132791 | 22.22° C | - | 1018.8 hPa | - | - | - | - |
1747132190 | 20° C | - | 1018.8 hPa | - | - | - | - |
1747131590 | 18.89° C | - | 1018.8 hPa | - | - | - | - |
1747130989 | 19.44° C | - | 1018.8 hPa | - | - | - | - |
1747130389 | 20° C | - | 1018.7 hPa | - | - | - | - |
1747129788 | 19.44° C | - | 1018.7 hPa | - | - | - | - |
1747129188 | 19.44° C | - | 1018.7 hPa | - | - | - | - |
1747128587 | 19.44° C | - | 1018.8 hPa | - | - | - | - |
1747127987 | 17.78° C | - | 1018.8 hPa | - | - | - | - |
1747127387 | 16.67° C | - | 1018.8 hPa | - | - | - | - |
1747126786 | 15.56° C | - | 1018.8 hPa | - | - | - | - |
1747126185 | 16.11° C | - | 1018.9 hPa | - | - | - | - |
1747125585 | 15° C | - | 1019.1 hPa | - | - | - | - |
1747124984 | 14.44° C | - | 1019 hPa | - | - | - | - |
1747124384 | 13.89° C | - | 1019 hPa | - | - | - | - |
1747123785 | 13.89° C | - | 1019 hPa | - | - | - | - |
1747123183 | 13.33° C | - | 1019 hPa | - | - | - | - |
1747122583 | 12.78° C | - | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)