This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764808969 | 0.56° C | - | 1014.1 hPa | - | - | - | - |
| 1764808369 | 0.56° C | - | 1014.3 hPa | - | - | - | - |
| 1764807769 | 0.56° C | - | 1014.3 hPa | - | - | - | - |
| 1764807168 | 0.56° C | - | 1014.4 hPa | - | - | - | - |
| 1764806568 | 0.56° C | - | 1014.3 hPa | - | - | - | - |
| 1764805967 | 0.56° C | - | 1014.4 hPa | - | - | - | - |
| 1764805367 | 0.56° C | - | 1014.6 hPa | - | - | - | - |
| 1764804766 | 0.56° C | - | 1014.7 hPa | - | - | - | - |
| 1764804166 | 0.56° C | - | 1014.6 hPa | - | - | - | - |
| 1764803565 | 0.56° C | - | 1014.8 hPa | - | - | - | - |
| 1764802965 | 0° C | - | 1014.8 hPa | - | - | - | - |
| 1764802364 | 0° C | - | 1014.8 hPa | - | - | - | - |
| 1764801764 | 0.56° C | - | 1014.8 hPa | - | - | - | - |
| 1764801164 | 0.56° C | - | 1014.8 hPa | - | - | - | - |
| 1764800563 | 0.56° C | - | 1014.7 hPa | - | - | - | - |
| 1764799963 | 0.56° C | - | 1014.8 hPa | - | - | - | - |
| 1764799362 | 0.56° C | - | 1014.8 hPa | - | - | - | - |
| 1764798762 | 0.56° C | - | 1014.8 hPa | - | - | - | - |
| 1764798161 | 0.56° C | - | 1014.8 hPa | - | - | - | - |
| 1764797561 | 0.56° C | - | 1015 hPa | - | - | - | - |
| 1764796961 | 0.56° C | - | 1015 hPa | - | - | - | - |
| 1764796360 | 0.56° C | - | 1015 hPa | - | - | - | - |
| 1764795760 | 0.56° C | - | 1015.1 hPa | - | - | - | - |
| 1764795159 | 0.56° C | - | 1015 hPa | - | - | - | - |
| 1764794559 | 0.56° C | - | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)