This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777764933 | 15° C | - | 1019.8 hPa | - | - | - | - |
| 1777764333 | 15° C | - | 1019.9 hPa | - | - | - | - |
| 1777763732 | 15° C | - | 1019.7 hPa | - | - | - | - |
| 1777763132 | 14.44° C | - | 1019.7 hPa | - | - | - | - |
| 1777762531 | 14.44° C | - | 1019.7 hPa | - | - | - | - |
| 1777761931 | 15° C | - | 1019.8 hPa | - | - | - | - |
| 1777761330 | 14.44° C | - | 1019.9 hPa | - | - | - | - |
| 1777760730 | 15.56° C | - | 1019.9 hPa | - | - | - | - |
| 1777760129 | 15.56° C | - | 1019.8 hPa | - | - | - | - |
| 1777759529 | 16.11° C | - | 1019.8 hPa | - | - | - | - |
| 1777758928 | 16.67° C | - | 1019.8 hPa | - | - | - | - |
| 1777758328 | 17.22° C | - | 1019.7 hPa | - | - | - | - |
| 1777757727 | 17.22° C | - | 1019.8 hPa | - | - | - | - |
| 1777757127 | 17.22° C | - | 1019.8 hPa | - | - | - | - |
| 1777756526 | 17.22° C | - | 1019.8 hPa | - | - | - | - |
| 1777755926 | 17.22° C | - | 1019.7 hPa | - | - | - | - |
| 1777755325 | 17.78° C | - | 1019.8 hPa | - | - | - | - |
| 1777754724 | 17.78° C | - | 1019.8 hPa | - | - | - | - |
| 1777754124 | 19.44° C | - | 1020 hPa | - | - | - | - |
| 1777753523 | 19.44° C | - | 1019.9 hPa | - | - | - | - |
| 1777752923 | 19.44° C | - | 1019.9 hPa | - | - | - | - |
| 1777752322 | 20.56° C | - | 1019.9 hPa | - | - | - | - |
| 1777751722 | 21.11° C | - | 1019.8 hPa | - | - | - | - |
| 1777751121 | 21.67° C | - | 1019.8 hPa | - | - | - | - |
| 1777750521 | 21.11° C | - | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)