This is the latest recevied weather packets stored in our database for station/object EA1IXY-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769916558 | 41.11° C | 11% | 926.4 hPa | - | - | - | - |
| 1769915658 | 41.11° C | 11% | 926.6 hPa | - | - | - | - |
| 1769914758 | 41.11° C | 12% | 926.7 hPa | - | - | - | - |
| 1769912946 | 41.11° C | 11% | 927.1 hPa | - | - | - | - |
| 1769912046 | 40.56° C | 12% | 927.2 hPa | - | - | - | - |
| 1769911146 | 41.11° C | 11% | 927.3 hPa | - | - | - | - |
| 1769910246 | 41.11° C | 11% | 927.6 hPa | - | - | - | - |
| 1769909346 | 41.11° C | 12% | 927.7 hPa | - | - | - | - |
| 1769908446 | 41.11° C | 11% | 927.9 hPa | - | - | - | - |
| 1769907546 | 40.56° C | 11% | 928 hPa | - | - | - | - |
| 1769906646 | 40.56° C | 10% | 928.2 hPa | - | - | - | - |
| 1769905746 | 40.56° C | 11% | 928.2 hPa | - | - | - | - |
| 1769904845 | 41.11° C | 10% | 928.4 hPa | - | - | - | - |
| 1769903045 | 39.44° C | 11% | 927.6 hPa | - | - | - | - |
| 1769902133 | 40.56° C | 10% | 928.6 hPa | - | - | - | - |
| 1769901233 | 40.56° C | 11% | 928.6 hPa | - | - | - | - |
| 1769900333 | 41.11° C | 10% | 928.6 hPa | - | - | - | - |
| 1769899433 | 40.56° C | 10% | 928.8 hPa | - | - | - | - |
| 1769898533 | 41.11° C | 10% | 929.1 hPa | - | - | - | - |
| 1769897633 | 41.11° C | 11% | 929.1 hPa | - | - | - | - |
| 1769896733 | 40.56° C | 11% | 929.2 hPa | - | - | - | - |
| 1769895833 | 40.56° C | 10% | 929.4 hPa | - | - | - | - |
| 1769894933 | 40.56° C | 10% | 929.3 hPa | - | - | - | - |
| 1769894032 | 40.56° C | 10% | 929.3 hPa | - | - | - | - |
| 1769893132 | 40.56° C | 10% | 929.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)