This is the latest recevied weather packets stored in our database for station/object KC9RXM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773836155 | -4.44° C | 91% | 989 hPa | - | - | 0 W/m² | - |
| 1773835551 | -4.44° C | 92% | 989 hPa | - | - | 0 W/m² | - |
| 1773834946 | -5° C | 92% | 989 hPa | - | - | 0 W/m² | - |
| 1773834341 | -4.44° C | 92% | 989 hPa | - | - | 0 W/m² | - |
| 1773833736 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773833132 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773832527 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773831922 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773831318 | -5° C | 94% | 989 hPa | - | - | 0 W/m² | - |
| 1773830713 | -5° C | 94% | 989 hPa | - | - | 0 W/m² | - |
| 1773830109 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773829504 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773828899 | -5° C | 92% | 989 hPa | - | - | 0 W/m² | - |
| 1773828295 | -5° C | 92% | 989 hPa | - | - | 0 W/m² | - |
| 1773827690 | -5° C | 92% | 989 hPa | - | - | 0 W/m² | - |
| 1773827085 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773826481 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773825876 | -5° C | 93% | 989 hPa | - | - | 0 W/m² | - |
| 1773825271 | -5° C | 92% | 990 hPa | - | - | 0 W/m² | - |
| 1773824667 | -5° C | 93% | 990 hPa | - | - | 0 W/m² | - |
| 1773824062 | -5° C | 92% | 990 hPa | - | - | 0 W/m² | - |
| 1773823457 | -5° C | 92% | 990 hPa | - | - | 0 W/m² | - |
| 1773822853 | -5° C | 92% | 990 hPa | - | - | 0 W/m² | - |
| 1773822248 | -5° C | 92% | 990 hPa | - | - | 0 W/m² | - |
| 1773821644 | -5° C | 91% | 990 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)