This is the latest recevied weather packets stored in our database for station/object IW1QAF-43. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769919864 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769919259 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769918654 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769918049 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769917444 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769916840 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769916234 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769915630 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769915025 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769914420 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769913815 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769913210 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769912605 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769912000 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769911395 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769910790 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769910185 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769909580 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769908975 | -0.56° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769908370 | -0.56° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769907765 | -0.56° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769907160 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769906555 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769905950 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769905345 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)