This is the latest recevied weather packets stored in our database for station/object IW1QAF-43. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769904740 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769904135 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769903530 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769902926 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769902321 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769901716 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769901111 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769900506 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769899901 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769899296 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769898691 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769898086 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769897481 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769896876 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769896271 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769895666 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769894456 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769893851 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769893246 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769892642 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769892037 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769891432 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769890827 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769890222 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1769889617 | -1.11° C | 9% | - | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)