This is the latest recevied weather packets stored in our database for station/object IW0REF-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747590790 | 17.78° C | 48% | 1023.8 hPa | - | - | - | - |
1747589890 | 18.33° C | 45% | 1023.2 hPa | - | - | - | - |
1747588990 | 20° C | 41% | 1022.4 hPa | - | - | - | - |
1747588090 | 19.44° C | 41% | 1022.7 hPa | - | - | - | - |
1747587190 | 19.44° C | 41% | 1022.4 hPa | - | - | - | - |
1747586289 | 20.56° C | 39% | 1022 hPa | - | - | - | - |
1747585389 | 20.56° C | 39% | 1021.6 hPa | - | - | - | - |
1747584489 | 22.22° C | 35% | 1021.1 hPa | - | - | - | - |
1747583589 | 22.22° C | 35% | 1021.1 hPa | - | - | - | - |
1747582689 | 22.78° C | 43% | 1022.2 hPa | - | - | - | - |
1747581789 | 24.44° C | 49% | 1022.6 hPa | - | - | - | - |
1747580889 | 22.78° C | 51% | 1022.5 hPa | - | - | - | - |
1747579989 | 21.11° C | 61% | 1022.6 hPa | - | - | - | - |
1747579089 | 21.11° C | 67% | 1022.7 hPa | - | - | - | - |
1747578189 | 18.33° C | 66% | 1022.6 hPa | - | - | - | - |
1747577288 | 16.11° C | 68% | 1022.8 hPa | - | - | - | - |
1747576388 | 15.56° C | 67% | 1023 hPa | - | - | - | - |
1747575488 | 15.56° C | 65% | 1023.2 hPa | - | - | - | - |
1747574588 | 16.11° C | 62% | 1023.3 hPa | - | - | - | - |
1747573688 | 16.11° C | 59% | 1023.3 hPa | - | - | - | - |
1747572788 | 18.33° C | 47% | 1023.6 hPa | - | - | - | - |
1747571888 | 20° C | 39% | 1022.5 hPa | - | - | - | - |
1747570988 | 19.44° C | 38% | 1022.3 hPa | - | - | - | - |
1747570088 | 20° C | 37% | 1022.3 hPa | - | - | - | - |
1747569188 | 20° C | 37% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)