This is the latest recevied weather packets stored in our database for station/object DG0LHZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773864478 | 9.44° C | 49% | 1029.8 hPa | - | - | - | - |
| 1773863578 | 10° C | 48% | 1029.8 hPa | - | - | - | - |
| 1773862677 | 10° C | 48% | 1029.7 hPa | - | - | - | - |
| 1773861777 | 10.56° C | 47% | 1029.7 hPa | - | - | - | - |
| 1773860877 | 11.11° C | 47% | 1029.5 hPa | - | - | - | - |
| 1773859977 | 11.11° C | 47% | 1029.6 hPa | - | - | - | - |
| 1773859077 | 11.67° C | 47% | 1029.6 hPa | - | - | - | - |
| 1773858177 | 12.22° C | 47% | 1029.7 hPa | - | - | - | - |
| 1773857277 | 12.78° C | 46% | 1029.6 hPa | - | - | - | - |
| 1773856377 | 13.33° C | 47% | 1029.4 hPa | - | - | - | - |
| 1773855477 | 13.89° C | 46% | 1029.4 hPa | - | - | - | - |
| 1773854577 | 13.89° C | 47% | 1029.3 hPa | - | - | - | - |
| 1773853677 | 14.44° C | 47% | 1029.2 hPa | - | - | - | - |
| 1773852777 | 15° C | 46% | 1029.3 hPa | - | - | - | - |
| 1773851877 | 15.56° C | 46% | 1029.3 hPa | - | - | - | - |
| 1773850977 | 15.56° C | 46% | 1029.3 hPa | - | - | - | - |
| 1773850077 | 16.11° C | 46% | 1029.2 hPa | - | - | - | - |
| 1773849176 | 16.11° C | 46% | 1029.1 hPa | - | - | - | - |
| 1773848276 | 16.11° C | 47% | 1029.2 hPa | - | - | - | - |
| 1773847376 | 16.67° C | 47% | 1029.2 hPa | - | - | - | - |
| 1773846476 | 16.67° C | 47% | 1029.2 hPa | - | - | - | - |
| 1773845576 | 16.67° C | 47% | 1029.2 hPa | - | - | - | - |
| 1773844676 | 16.67° C | 48% | 1029.2 hPa | - | - | - | - |
| 1773843776 | 16.67° C | 48% | 1029.3 hPa | - | - | - | - |
| 1773842876 | 16.67° C | 48% | 1029.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)