This is the latest recevied weather packets stored in our database for station/object SP2CDN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749180084 | 15.56° C | 84% | 1009.6 hPa | - | - | - | - |
1749179184 | 15.56° C | 84% | 1009.6 hPa | - | - | - | - |
1749178284 | 16.11° C | 83% | 1009.6 hPa | - | - | - | - |
1749177384 | 16.11° C | 83% | 1009.6 hPa | - | - | - | - |
1749176484 | 16.11° C | 83% | 1009.7 hPa | - | - | - | - |
1749175585 | 16.11° C | 82% | 1009.8 hPa | - | - | - | - |
1749174683 | 16.11° C | 81% | 1009.7 hPa | - | - | - | - |
1749173784 | 16.67° C | 80% | 1009.7 hPa | - | - | - | - |
1749172883 | 16.67° C | 79% | 1009.7 hPa | - | - | - | - |
1749171983 | 16.67° C | 79% | 1009.8 hPa | - | - | - | - |
1749171083 | 16.67° C | 79% | 1010.1 hPa | - | - | - | - |
1749170188 | 16.67° C | 79% | 1010.1 hPa | - | - | - | - |
1749167480 | 17.22° C | 77% | 1010.2 hPa | - | - | - | - |
1749166580 | 17.22° C | 78% | 1010.5 hPa | - | - | - | - |
1749165680 | 17.22° C | 77% | 1010.6 hPa | - | - | - | - |
1749164780 | 16.67° C | 76% | 1010.4 hPa | - | - | - | - |
1749163880 | 17.22° C | 76% | 1010.4 hPa | - | - | - | - |
1749162980 | 17.22° C | 75% | 1010.5 hPa | - | - | - | - |
1749162080 | 17.22° C | 74% | 1010.3 hPa | - | - | - | - |
1749161179 | 17.22° C | 74% | 1010.2 hPa | - | - | - | - |
1749160279 | 17.78° C | 73% | 1010.2 hPa | - | - | - | - |
1749159379 | 17.78° C | 72% | 1010.4 hPa | - | - | - | - |
1749158479 | 17.78° C | 71% | 1010.4 hPa | - | - | - | - |
1749157579 | 17.78° C | 71% | 1010.2 hPa | - | - | - | - |
1749156679 | 18.33° C | 70% | 1010.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)