This is the latest recevied weather packets stored in our database for station/object TA2CAY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761505663 | 18.89° C | 89% | 1016.1 hPa | - | - | - | - |
| 1761504762 | 18.33° C | 92% | 1016 hPa | - | - | - | - |
| 1761503861 | 18.33° C | 91% | 1016.2 hPa | - | - | - | - |
| 1761502961 | 18.89° C | 90% | 1016.1 hPa | - | - | - | - |
| 1761502059 | 19.44° C | 91% | 1016.1 hPa | - | - | - | - |
| 1761501158 | 18.33° C | 94% | 1016.5 hPa | - | - | - | - |
| 1761500257 | 18.89° C | 94% | 1016.7 hPa | - | - | - | - |
| 1761499356 | 18.89° C | 95% | 1016.8 hPa | - | - | - | - |
| 1761498456 | 19.44° C | 95% | 1017.1 hPa | - | - | - | - |
| 1761497555 | 20.56° C | 94% | 1017 hPa | - | - | - | - |
| 1761496654 | 20° C | 97% | 1017.1 hPa | - | - | - | - |
| 1761495753 | 18.89° C | 100% | 1017.1 hPa | - | - | - | - |
| 1761494853 | 19.44° C | 99% | 1017.2 hPa | - | - | - | - |
| 1761493952 | 19.44° C | 97% | 1017.1 hPa | - | - | - | - |
| 1761493051 | 20.56° C | 86% | 1017 hPa | - | - | - | - |
| 1761492150 | 20.56° C | 81% | 1016.9 hPa | - | - | - | - |
| 1761491249 | 20.56° C | 81% | 1017 hPa | - | - | - | - |
| 1761490348 | 19.44° C | 84% | 1017 hPa | - | - | - | - |
| 1761489448 | 20° C | 83% | 1017 hPa | - | - | - | - |
| 1761488547 | 20° C | 79% | 1017 hPa | - | - | - | - |
| 1761487646 | 20.56° C | 77% | 1017.1 hPa | - | - | - | - |
| 1761486745 | 21.11° C | 74% | 1017.2 hPa | - | - | - | - |
| 1761485845 | 21.67° C | 72% | 1017 hPa | - | - | - | - |
| 1761484944 | 22.22° C | 70% | 1017 hPa | - | - | - | - |
| 1761484043 | 20.56° C | 76% | 1017.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)