This is the latest recevied weather packets stored in our database for station/object DN9EL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769937476 | -3.89° C | 78% | 957.3 hPa | - | - | - | - |
| 1769936576 | -3.89° C | 78% | 957.4 hPa | - | - | - | - |
| 1769935676 | -3.89° C | 78% | 957.5 hPa | - | - | - | - |
| 1769934776 | -3.89° C | 78% | 957.5 hPa | - | - | - | - |
| 1769933876 | -3.89° C | 78% | 957.4 hPa | - | - | - | - |
| 1769932975 | -3.89° C | 78% | 957.4 hPa | - | - | - | - |
| 1769932075 | -3.89° C | 78% | 957.4 hPa | - | - | - | - |
| 1769931175 | -3.89° C | 78% | 957.4 hPa | - | - | - | - |
| 1769930275 | -3.89° C | 78% | 957.3 hPa | - | - | - | - |
| 1769929375 | -3.89° C | 78% | 957.3 hPa | - | - | - | - |
| 1769928475 | -3.89° C | 78% | 957.1 hPa | - | - | - | - |
| 1769927575 | -3.89° C | 78% | 957.1 hPa | - | - | - | - |
| 1769926675 | -3.89° C | 78% | 957 hPa | - | - | - | - |
| 1769925775 | -3.89° C | 78% | 956.9 hPa | - | - | - | - |
| 1769924875 | -3.89° C | 78% | 956.8 hPa | - | - | - | - |
| 1769923975 | -3.89° C | 78% | 956.7 hPa | - | - | - | - |
| 1769923074 | -3.89° C | 78% | 956.7 hPa | - | - | - | - |
| 1769922174 | -3.89° C | 78% | 956.7 hPa | - | - | - | - |
| 1769921274 | -3.89° C | 78% | 956.7 hPa | - | - | - | - |
| 1769920374 | -3.33° C | 78% | 956.7 hPa | - | - | - | - |
| 1769919474 | -3.33° C | 78% | 956.8 hPa | - | - | - | - |
| 1769918574 | -3.33° C | 78% | 956.8 hPa | - | - | - | - |
| 1769917674 | -3.33° C | 78% | 956.7 hPa | - | - | - | - |
| 1769916774 | -3.33° C | 78% | 956.6 hPa | - | - | - | - |
| 1769915874 | -3.33° C | 78% | 956.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)