This is the latest recevied weather packets stored in our database for station/object OH2CHY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757089540 | 20.56° C | 65% | 1021 hPa | - | - | - | - |
1757088640 | 21.11° C | 62% | 1020.9 hPa | - | - | - | - |
1757087740 | 21.67° C | 59% | 1020.9 hPa | - | - | - | - |
1757086840 | 21.67° C | 59% | 1021 hPa | - | - | - | - |
1757085940 | 22.22° C | 57% | 1021 hPa | - | - | - | - |
1757085040 | 22.22° C | 58% | 1021 hPa | - | - | - | - |
1757084140 | 22.78° C | 55% | 1020.9 hPa | - | - | - | - |
1757083240 | 22.78° C | 52% | 1020.9 hPa | - | - | - | - |
1757082340 | 22.78° C | 54% | 1020.9 hPa | - | - | - | - |
1757081440 | 23.33° C | 53% | 1020.9 hPa | - | - | - | - |
1757080540 | 23.89° C | 53% | 1020.9 hPa | - | - | - | - |
1757079639 | 23.33° C | 54% | 1021 hPa | - | - | - | - |
1757078739 | 23.89° C | 54% | 1021 hPa | - | - | - | - |
1757077839 | 23.89° C | 53% | 1020.9 hPa | - | - | - | - |
1757076939 | 23.89° C | 54% | 1021.1 hPa | - | - | - | - |
1757076039 | 24.44° C | 53% | 1021 hPa | - | - | - | - |
1757075139 | 23.89° C | 55% | 1021.1 hPa | - | - | - | - |
1757074239 | 24.44° C | 56% | 1021.2 hPa | - | - | - | - |
1757073339 | 23.89° C | 57% | 1021.3 hPa | - | - | - | - |
1757072439 | 22.78° C | 60% | 1021.2 hPa | - | - | - | - |
1757071539 | 22.22° C | 60% | 1021.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)