This is the latest recevied weather packets stored in our database for station/object EA1IC-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769975738 | 27.22° C | 29% | 909.5 hPa | - | - | - | - |
| 1769975438 | 27.78° C | 28% | 906.3 hPa | - | - | - | - |
| 1769975138 | 29.44° C | 27% | 902.6 hPa | - | - | - | - |
| 1769974529 | 30° C | 27% | 899.8 hPa | - | - | - | - |
| 1769974229 | 29.44° C | 27% | 902.3 hPa | - | - | - | - |
| 1769973928 | 29.44° C | 28% | 908.7 hPa | - | - | - | - |
| 1769973317 | 28.89° C | 27% | 898 hPa | - | - | - | - |
| 1769973017 | 28.33° C | 28% | 886.9 hPa | - | - | - | - |
| 1769972717 | 27.78° C | 29% | 875.4 hPa | - | - | - | - |
| 1769971801 | 25° C | 32% | 884.4 hPa | - | - | - | - |
| 1769967551 | 26.67° C | 33% | 966.8 hPa | - | - | - | - |
| 1769967251 | 27.22° C | 33% | 967.9 hPa | - | - | - | - |
| 1769966951 | 27.78° C | 32% | 969.4 hPa | - | - | - | - |
| 1769966648 | 27.22° C | 32% | 969 hPa | - | - | - | - |
| 1769966348 | 27.78° C | 31% | 969.1 hPa | - | - | - | - |
| 1769966048 | 28.33° C | 30% | 969 hPa | - | - | - | - |
| 1769965747 | 28.89° C | 28% | 967.5 hPa | - | - | - | - |
| 1769965447 | 28.33° C | 29% | 967.3 hPa | - | - | - | - |
| 1769963023 | 21.11° C | 35% | 880.4 hPa | - | - | - | - |
| 1769962723 | 21.67° C | 35% | 880.3 hPa | - | - | - | - |
| 1769962423 | 21.67° C | 35% | 880.3 hPa | - | - | - | - |
| 1769961823 | 22.22° C | 35% | 880.4 hPa | - | - | - | - |
| 1769961522 | 22.78° C | 35% | 880.6 hPa | - | - | - | - |
| 1769960622 | 23.33° C | 35% | 880.6 hPa | - | - | - | - |
| 1769960022 | 24.44° C | 35% | 880.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)