This is the latest recevied weather packets stored in our database for station/object EA1IC-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774078815 | 24.44° C | 50% | 918.5 hPa | - | - | - | - |
| 1774078215 | 23.89° C | 49% | 918.5 hPa | - | - | - | - |
| 1774077915 | 23.89° C | 49% | 918.5 hPa | - | - | - | - |
| 1774077615 | 23.89° C | 49% | 918.4 hPa | - | - | - | - |
| 1774077315 | 23.89° C | 49% | 918.5 hPa | - | - | - | - |
| 1774077015 | 23.89° C | 48% | 918.5 hPa | - | - | - | - |
| 1774075515 | 23.89° C | 48% | 918.5 hPa | - | - | - | - |
| 1774052411 | 25° C | 47% | 918.8 hPa | - | - | - | - |
| 1774052111 | 25° C | 46% | 918.9 hPa | - | - | - | - |
| 1774051211 | 25.56° C | 45% | 918.8 hPa | - | - | - | - |
| 1774050911 | 26.11° C | 44% | 918.9 hPa | - | - | - | - |
| 1774050010 | 27.22° C | 43% | 918.8 hPa | - | - | - | - |
| 1774049410 | 27.22° C | 43% | 918.8 hPa | - | - | - | - |
| 1774049110 | 27.22° C | 43% | 918.7 hPa | - | - | - | - |
| 1774048510 | 27.78° C | 42% | 918.8 hPa | - | - | - | - |
| 1774048210 | 28.33° C | 41% | 918.7 hPa | - | - | - | - |
| 1774047910 | 28.33° C | 41% | 918.7 hPa | - | - | - | - |
| 1774045470 | 32.22° C | 36% | 918.6 hPa | - | - | - | - |
| 1774045170 | 32.78° C | 36% | 918.4 hPa | - | - | - | - |
| 1774044870 | 33.89° C | 36% | 918.5 hPa | - | - | - | - |
| 1774044570 | 34.44° C | 35% | 918.6 hPa | - | - | - | - |
| 1774044270 | 34.44° C | 35% | 918.6 hPa | - | - | - | - |
| 1774043970 | 35° C | 36% | 918.6 hPa | - | - | - | - |
| 1774043070 | 35.56° C | 36% | 918.6 hPa | - | - | - | - |
| 1774042770 | 35° C | 37% | 918.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)