This is the latest recevied weather packets stored in our database for station/object DG3GSP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751687512 | 17.22° C | 79% | 1021.8 hPa | - | - | - | - |
1751683912 | 17.22° C | 82% | 1022 hPa | - | - | - | - |
1751680312 | 17.78° C | 79% | 1022.2 hPa | - | - | - | - |
1751676712 | 18.33° C | 75% | 1022.5 hPa | - | - | - | - |
1751669512 | 20° C | 69% | 1022.9 hPa | - | - | - | - |
1751665912 | 21.67° C | 66% | 1023.3 hPa | - | - | - | - |
1751662312 | 21.67° C | 67% | 1023.4 hPa | - | - | - | - |
1751658711 | 23.33° C | 60% | 1023.4 hPa | - | - | - | - |
1751655111 | 25° C | 51% | 1023.3 hPa | - | - | - | - |
1751651511 | 26.11° C | 46% | 1023.4 hPa | - | - | - | - |
1751647911 | 26.11° C | 45% | 1023.7 hPa | - | - | - | - |
1751644311 | 27.22° C | 43% | 1024 hPa | - | - | - | - |
1751640711 | 27.78° C | 43% | 1024.7 hPa | - | - | - | - |
1751637111 | 26.67° C | 46% | 1025.4 hPa | - | - | - | - |
1751633511 | 27.78° C | 45% | 1025.7 hPa | - | - | - | - |
1751629911 | 28.33° C | 43% | 1026.2 hPa | - | - | - | - |
1751626311 | 28.33° C | 45% | 1026.8 hPa | - | - | - | - |
1751622711 | 32.78° C | 38% | 1027.1 hPa | - | - | - | - |
1751619111 | 28.33° C | 47% | 1027.5 hPa | - | - | - | - |
1751615510 | 29.44° C | 45% | 1027.4 hPa | - | - | - | - |
1751611910 | 22.22° C | 73% | 1027.4 hPa | - | - | - | - |
1751608310 | 20° C | 81% | 1026.7 hPa | - | - | - | - |
1751604710 | 20.56° C | 80% | 1026.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)