This is the latest recevied weather packets stored in our database for station/object CE1JFB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770031911 | 25.56° C | 51% | 1014.2 hPa | - | - | - | - |
| 1770028310 | 25° C | 50% | 1013.4 hPa | - | - | - | - |
| 1770024710 | 25° C | 51% | 1013 hPa | - | - | - | - |
| 1770021109 | 25.56° C | 51% | 1012.6 hPa | - | - | - | - |
| 1770017509 | 25.56° C | 49% | 1012.8 hPa | - | - | - | - |
| 1770013893 | 26.11° C | 48% | 1013.1 hPa | - | - | - | - |
| 1770010293 | 26.11° C | 47% | 1013.6 hPa | - | - | - | - |
| 1770006693 | 26.11° C | 46% | 1014.4 hPa | - | - | - | - |
| 1770003081 | 26.67° C | 46% | 1014.8 hPa | - | - | - | - |
| 1769999480 | 26.11° C | 46% | 1014.5 hPa | - | - | - | - |
| 1769995880 | 26.11° C | 47% | 1014.1 hPa | - | - | - | - |
| 1769992280 | 26.11° C | 47% | 1013.2 hPa | - | - | - | - |
| 1769988680 | 26.67° C | 48% | 1012.3 hPa | - | - | - | - |
| 1769985080 | 27.22° C | 47% | 1011.4 hPa | - | - | - | - |
| 1769981480 | 27.78° C | 45% | 1010.9 hPa | - | - | - | - |
| 1769977880 | 28.33° C | 44% | 1010.7 hPa | - | - | - | - |
| 1769974280 | 29.44° C | 43% | 1011 hPa | - | - | - | - |
| 1769970680 | 29.44° C | 44% | 1011.7 hPa | - | - | - | - |
| 1769967079 | 29.44° C | 43% | 1012.5 hPa | - | - | - | - |
| 1769963479 | 28.89° C | 47% | 1012.9 hPa | - | - | - | - |
| 1769959879 | 28.89° C | 48% | 1013 hPa | - | - | - | - |
| 1769956279 | 28.33° C | 48% | 1012.9 hPa | - | - | - | - |
| 1769952679 | 27.22° C | 47% | 1013.2 hPa | - | - | - | - |
| 1769949079 | 26.11° C | 51% | 1013.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)