This is the latest recevied weather packets stored in our database for station/object YT7DS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769960164 | 22.78° C | 39% | 1011.5 hPa | - | - | - | - |
| 1769959263 | 22.78° C | 39% | 1011.4 hPa | - | - | - | - |
| 1769958363 | 22.78° C | 38% | 1011.3 hPa | - | - | - | - |
| 1769957463 | 22.78° C | 39% | 1011.4 hPa | - | - | - | - |
| 1769956563 | 22.78° C | 39% | 1011.4 hPa | - | - | - | - |
| 1769955663 | 22.78° C | 38% | 1011.5 hPa | - | - | - | - |
| 1769954763 | 22.78° C | 38% | 1011.4 hPa | - | - | - | - |
| 1769953863 | 22.78° C | 39% | 1011.4 hPa | - | - | - | - |
| 1769952962 | 22.78° C | 39% | 1011.3 hPa | - | - | - | - |
| 1769952062 | 22.78° C | 38% | 1011.2 hPa | - | - | - | - |
| 1769951162 | 22.78° C | 37% | 1011.2 hPa | - | - | - | - |
| 1769950262 | 22.78° C | 38% | 1011.1 hPa | - | - | - | - |
| 1769949362 | 22.78° C | 37% | 1011.1 hPa | - | - | - | - |
| 1769948462 | 22.78° C | 37% | 1011.2 hPa | - | - | - | - |
| 1769947562 | 23.33° C | 36% | 1011.4 hPa | - | - | - | - |
| 1769946664 | 23.33° C | 36% | 1011.4 hPa | - | - | - | - |
| 1769945764 | 23.33° C | 36% | 1011.7 hPa | - | - | - | - |
| 1769944864 | 23.33° C | 36% | 1011.8 hPa | - | - | - | - |
| 1769943964 | 23.33° C | 36% | 1011.9 hPa | - | - | - | - |
| 1769943064 | 23.33° C | 36% | 1012.1 hPa | - | - | - | - |
| 1769942163 | 23.33° C | 36% | 1012.1 hPa | - | - | - | - |
| 1769941263 | 23.33° C | 36% | 1012.3 hPa | - | - | - | - |
| 1769940363 | 23.33° C | 36% | 1012.5 hPa | - | - | - | - |
| 1769939463 | 23.33° C | 35% | 1012.4 hPa | - | - | - | - |
| 1769938563 | 23.33° C | 36% | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)