This is the latest recevied weather packets stored in our database for station/object HB9CEY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761288652 | 8.33° C | 57% | 1010.8 hPa | - | - | - | - |
| 1761287751 | 7.22° C | 57% | 1010.6 hPa | - | - | - | - |
| 1761286851 | 7.22° C | 57% | 1010.5 hPa | - | - | - | - |
| 1761285950 | 7.78° C | 57% | 1010.3 hPa | - | - | - | - |
| 1761285050 | 7.78° C | 57% | 1010.3 hPa | - | - | - | - |
| 1761284149 | 7.78° C | 57% | 1010.1 hPa | - | - | - | - |
| 1761283249 | 7.78° C | 56% | 1009.9 hPa | - | - | - | - |
| 1761282349 | 7.78° C | 56% | 1009.9 hPa | - | - | - | - |
| 1761281448 | 7.78° C | 56% | 1009.9 hPa | - | - | - | - |
| 1761280548 | 7.78° C | 56% | 1009.6 hPa | - | - | - | - |
| 1761279647 | 7.78° C | 57% | 1009.2 hPa | - | - | - | - |
| 1761278746 | 7.78° C | 57% | 1009.1 hPa | - | - | - | - |
| 1761277846 | 7.78° C | 57% | 1008.8 hPa | - | - | - | - |
| 1761276946 | 7.78° C | 57% | 1008.8 hPa | - | - | - | - |
| 1761276045 | 7.78° C | 57% | 1008.9 hPa | - | - | - | - |
| 1761275145 | 7.78° C | 57% | 1009.1 hPa | - | - | - | - |
| 1761274244 | 7.78° C | 57% | 1009 hPa | - | - | - | - |
| 1761273344 | 7.78° C | 57% | 1009.1 hPa | - | - | - | - |
| 1761272443 | 8.33° C | 57% | 1008.8 hPa | - | - | - | - |
| 1761271543 | 8.33° C | 57% | 1009.1 hPa | - | - | - | - |
| 1761270642 | 8.33° C | 58% | 1009.1 hPa | - | - | - | - |
| 1761269742 | 8.33° C | 57% | 1009 hPa | - | - | - | - |
| 1761268841 | 8.33° C | 58% | 1009.1 hPa | - | - | - | - |
| 1761267940 | 8.33° C | 58% | 1008.9 hPa | - | - | - | - |
| 1761267039 | 8.89° C | 58% | 1008.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)