This is the latest recevied weather packets stored in our database for station/object SP2TMT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732252037 | 21.11° C | 26% | 994.1 hPa | - | - | - | - |
1732251137 | 21.11° C | 26% | 994 hPa | - | - | - | - |
1732250237 | 21.11° C | 26% | 993.7 hPa | - | - | - | - |
1732249337 | 21.11° C | 26% | 993.5 hPa | - | - | - | - |
1732248437 | 21.11° C | 26% | 993.3 hPa | - | - | - | - |
1732247537 | 21.11° C | 26% | 993.1 hPa | - | - | - | - |
1732246637 | 21.11° C | 26% | 993 hPa | - | - | - | - |
1732245736 | 21.11° C | 26% | 993 hPa | - | - | - | - |
1732244836 | 21.11° C | 26% | 992.8 hPa | - | - | - | - |
1732243936 | 21.11° C | 26% | 992.8 hPa | - | - | - | - |
1732243036 | 21.11° C | 26% | 992.4 hPa | - | - | - | - |
1732242136 | 21.11° C | 26% | 992.5 hPa | - | - | - | - |
1732241236 | 21.11° C | 26% | 992.4 hPa | - | - | - | - |
1732240336 | 21.11° C | 27% | 992.5 hPa | - | - | - | - |
1732239436 | 21.11° C | 26% | 992.3 hPa | - | - | - | - |
1732238530 | 21.11° C | 27% | 992.3 hPa | - | - | - | - |
1732237630 | 21.11° C | 26% | 992.3 hPa | - | - | - | - |
1732236730 | 21.11° C | 27% | 992.3 hPa | - | - | - | - |
1732235830 | 21.11° C | 26% | 992.6 hPa | - | - | - | - |
1732234930 | 21.11° C | 27% | 992.7 hPa | - | - | - | - |
1732234030 | 21.11° C | 26% | 992.7 hPa | - | - | - | - |
1732233130 | 21.11° C | 26% | 992.5 hPa | - | - | - | - |
1732232230 | 21.11° C | 26% | 992.8 hPa | - | - | - | - |
1732231330 | 21.11° C | 26% | 992.7 hPa | - | - | - | - |
1732230430 | 21.11° C | 26% | 992.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)