This is the latest recevied weather packets stored in our database for station/object CA3DPI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769987405 | 30° C | 43% | 1015.1 hPa | - | - | - | - |
| 1769986505 | 30.56° C | 44% | 1015.2 hPa | - | - | - | - |
| 1769985605 | 30.56° C | 44% | 1015.1 hPa | - | - | - | - |
| 1769984705 | 30.56° C | 44% | 1015 hPa | - | - | - | - |
| 1769983804 | 30.56° C | 45% | 1015.1 hPa | - | - | - | - |
| 1769982904 | 30.56° C | 46% | 1015.1 hPa | - | - | - | - |
| 1769982004 | 30.56° C | 44% | 1015.1 hPa | - | - | - | - |
| 1769981104 | 30° C | 45% | 1014.9 hPa | - | - | - | - |
| 1769980204 | 30.56° C | 43% | 1015 hPa | - | - | - | - |
| 1769979304 | 30.56° C | 41% | 1015 hPa | - | - | - | - |
| 1769978403 | 30° C | 41% | 1015.2 hPa | - | - | - | - |
| 1769977503 | 30° C | 42% | 1015.4 hPa | - | - | - | - |
| 1769976603 | 29.44° C | 44% | 1015.5 hPa | - | - | - | - |
| 1769975703 | 29.44° C | 45% | 1015.5 hPa | - | - | - | - |
| 1769974802 | 30.56° C | 43% | 1015.6 hPa | - | - | - | - |
| 1769974303 | 185.56° C | 100% | - | - | - | - | - |
| 1769974233 | 29.44° C | 49% | 1015.7 hPa | - | - | - | - |
| 1769974185 | 29.44° C | 47% | 1015.6 hPa | - | - | - | - |
| 1769974150 | 28.89° C | 49% | 1015.6 hPa | - | - | - | - |
| 1769974097 | 28.89° C | 49% | 1015.6 hPa | - | - | - | - |
| 1769973259 | 33.33° C | 65% | 1015.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)