This is the latest recevied weather packets stored in our database for station/object CA3DPI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757925848 | 7.22° C | 71% | 1019.8 hPa | - | - | - | - |
1757924947 | 7.22° C | 72% | 1020 hPa | - | - | - | - |
1757924047 | 7.22° C | 71% | 1019.9 hPa | - | - | - | - |
1757923147 | 7.78° C | 70% | 1019.9 hPa | - | - | - | - |
1757922247 | 8.33° C | 70% | 1019.8 hPa | - | - | - | - |
1757921347 | 8.33° C | 69% | 1020 hPa | - | - | - | - |
1757920447 | 8.33° C | 70% | 1020.1 hPa | - | - | - | - |
1757919547 | 8.33° C | 70% | 1020.2 hPa | - | - | - | - |
1757918646 | 8.33° C | 70% | 1020.2 hPa | - | - | - | - |
1757917746 | 8.89° C | 69% | 1020.4 hPa | - | - | - | - |
1757916846 | 8.89° C | 68% | 1020.6 hPa | - | - | - | - |
1757915946 | 8.89° C | 69% | 1020.7 hPa | - | - | - | - |
1757915046 | 9.44° C | 67% | 1020.7 hPa | - | - | - | - |
1757914146 | 10° C | 68% | 1020.8 hPa | - | - | - | - |
1757913245 | 10° C | 68% | 1020.6 hPa | - | - | - | - |
1757912345 | 9.44° C | 67% | 1020.6 hPa | - | - | - | - |
1757911445 | 10° C | 66% | 1020.8 hPa | - | - | - | - |
1757910545 | 10° C | 66% | 1020.8 hPa | - | - | - | - |
1757909645 | 10.56° C | 63% | 1020.8 hPa | - | - | - | - |
1757908745 | 11.67° C | 60% | 1020.8 hPa | - | - | - | - |
1757907844 | 11.67° C | 59% | 1020.8 hPa | - | - | - | - |
1757906944 | 12.22° C | 59% | 1020.7 hPa | - | - | - | - |
1757906044 | 12.22° C | 58% | 1020.7 hPa | - | - | - | - |
1757905144 | 12.22° C | 59% | 1020.7 hPa | - | - | - | - |
1757904244 | 12.78° C | 60% | 1020.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)