This is the latest recevied weather packets stored in our database for station/object F8BPU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749944098 | 23.33° C | 46% | 1022.3 hPa | - | - | - | - |
1749943198 | 23.33° C | 47% | 1022.5 hPa | - | - | - | - |
1749942298 | 23.33° C | 47% | 1022.7 hPa | - | - | - | - |
1749941398 | 23.33° C | 46% | 1022.9 hPa | - | - | - | - |
1749940498 | 23.33° C | 46% | 1022.8 hPa | - | - | - | - |
1749939598 | 23.89° C | 46% | 1022.8 hPa | - | - | - | - |
1749938697 | 23.89° C | 46% | 1023 hPa | - | - | - | - |
1749937797 | 23.89° C | 46% | 1023 hPa | - | - | - | - |
1749936897 | 23.89° C | 45% | 1022.9 hPa | - | - | - | - |
1749935997 | 23.89° C | 45% | 1022.9 hPa | - | - | - | - |
1749935097 | 23.89° C | 45% | 1023.1 hPa | - | - | - | - |
1749934197 | 23.89° C | 45% | 1022.6 hPa | - | - | - | - |
1749933297 | 24.44° C | 44% | 1022.5 hPa | - | - | - | - |
1749932397 | 24.44° C | 44% | 1022.5 hPa | - | - | - | - |
1749931497 | 24.44° C | 44% | 1022.5 hPa | - | - | - | - |
1749930597 | 25° C | 43% | 1022.4 hPa | - | - | - | - |
1749929696 | 25° C | 43% | 1022.3 hPa | - | - | - | - |
1749928796 | 25° C | 44% | 1021.9 hPa | - | - | - | - |
1749927896 | 25° C | 43% | 1021.9 hPa | - | - | - | - |
1749926996 | 25° C | 43% | 1021.8 hPa | - | - | - | - |
1749926096 | 25.56° C | 43% | 1021.7 hPa | - | - | - | - |
1749925196 | 25.56° C | 43% | 1021.7 hPa | - | - | - | - |
1749924296 | 25.56° C | 43% | 1021.5 hPa | - | - | - | - |
1749923396 | 26.11° C | 43% | 1021.5 hPa | - | - | - | - |
1749922496 | 26.11° C | 43% | 1021.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)