This is the latest recevied weather packets stored in our database for station/object F8BPU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769938223 | 21.67° C | 35% | 1005.7 hPa | - | - | - | - |
| 1769937323 | 21.67° C | 35% | 1005.7 hPa | - | - | - | - |
| 1769936423 | 21.67° C | 35% | 1005.6 hPa | - | - | - | - |
| 1769935523 | 21.67° C | 35% | 1005.6 hPa | - | - | - | - |
| 1769934623 | 21.67° C | 35% | 1005.7 hPa | - | - | - | - |
| 1769933723 | 21.67° C | 34% | 1005.7 hPa | - | - | - | - |
| 1769932823 | 21.67° C | 35% | 1005.7 hPa | - | - | - | - |
| 1769931923 | 21.67° C | 34% | 1005.7 hPa | - | - | - | - |
| 1769931023 | 21.67° C | 35% | 1005.7 hPa | - | - | - | - |
| 1769930123 | 21.67° C | 35% | 1005.6 hPa | - | - | - | - |
| 1769929222 | 21.67° C | 34% | 1005.7 hPa | - | - | - | - |
| 1769928322 | 21.67° C | 34% | 1005.6 hPa | - | - | - | - |
| 1769927422 | 21.67° C | 34% | 1005.7 hPa | - | - | - | - |
| 1769926522 | 21.67° C | 34% | 1005.7 hPa | - | - | - | - |
| 1769925622 | 21.67° C | 34% | 1005.8 hPa | - | - | - | - |
| 1769924722 | 21.67° C | 35% | 1005.8 hPa | - | - | - | - |
| 1769923822 | 21.67° C | 35% | 1005.7 hPa | - | - | - | - |
| 1769922922 | 21.67° C | 35% | 1005.7 hPa | - | - | - | - |
| 1769922022 | 21.67° C | 35% | 1005.9 hPa | - | - | - | - |
| 1769921122 | 21.67° C | 35% | 1005.9 hPa | - | - | - | - |
| 1769920222 | 21.67° C | 35% | 1006.1 hPa | - | - | - | - |
| 1769919321 | 21.67° C | 34% | 1006.1 hPa | - | - | - | - |
| 1769918421 | 21.67° C | 35% | 1006.1 hPa | - | - | - | - |
| 1769917521 | 21.67° C | 35% | 1006.2 hPa | - | - | - | - |
| 1769916621 | 21.67° C | 35% | 1006.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)