This is the latest recevied weather packets stored in our database for station/object F8BPU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755813697 | 26.11° C | 35% | 1020.4 hPa | - | - | - | - |
1755812797 | 26.11° C | 35% | 1020.3 hPa | - | - | - | - |
1755811897 | 26.11° C | 35% | 1020.4 hPa | - | - | - | - |
1755810997 | 26.11° C | 35% | 1020.2 hPa | - | - | - | - |
1755810097 | 26.11° C | 35% | 1020 hPa | - | - | - | - |
1755809197 | 26.11° C | 35% | 1019.9 hPa | - | - | - | - |
1755808297 | 26.11° C | 35% | 1019.8 hPa | - | - | - | - |
1755807397 | 26.11° C | 34% | 1019.7 hPa | - | - | - | - |
1755806497 | 25.56° C | 34% | 1019.5 hPa | - | - | - | - |
1755805597 | 25.56° C | 34% | 1019.3 hPa | - | - | - | - |
1755804696 | 25.56° C | 34% | 1019.1 hPa | - | - | - | - |
1755803797 | 25.56° C | 34% | 1019 hPa | - | - | - | - |
1755802896 | 25.56° C | 35% | 1018.8 hPa | - | - | - | - |
1755801996 | 25.56° C | 34% | 1018.4 hPa | - | - | - | - |
1755801096 | 26.11° C | 35% | 1018.1 hPa | - | - | - | - |
1755800196 | 26.11° C | 35% | 1017.9 hPa | - | - | - | - |
1755799296 | 26.11° C | 36% | 1017.6 hPa | - | - | - | - |
1755798396 | 26.11° C | 35% | 1017.6 hPa | - | - | - | - |
1755797496 | 26.11° C | 36% | 1017.3 hPa | - | - | - | - |
1755796596 | 26.11° C | 36% | 1017.1 hPa | - | - | - | - |
1755795696 | 26.11° C | 36% | 1016.9 hPa | - | - | - | - |
1755794795 | 26.11° C | 36% | 1016.8 hPa | - | - | - | - |
1755793895 | 26.11° C | 35% | 1016.6 hPa | - | - | - | - |
1755792995 | 26.11° C | 35% | 1016.3 hPa | - | - | - | - |
1755792095 | 26.11° C | 35% | 1016.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)