This is the latest recevied weather packets stored in our database for station/object EA7KRS-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769920011 | 6.67° C | - | 943.1 hPa | - | - | - | - |
| 1769918215 | 6.11° C | - | 943 hPa | - | - | - | - |
| 1769916419 | 6.11° C | - | 943 hPa | - | - | - | - |
| 1769914626 | 6.67° C | - | 943 hPa | - | - | - | - |
| 1769912829 | 6.67° C | - | 943.2 hPa | - | - | - | - |
| 1769911035 | 6.67° C | - | 943.2 hPa | - | - | - | - |
| 1769909240 | 6.67° C | - | 942.8 hPa | - | - | - | - |
| 1769907445 | 6.67° C | - | 942.9 hPa | - | - | - | - |
| 1769905651 | 7.22° C | - | 943.1 hPa | - | - | - | - |
| 1769903856 | 6.67° C | - | 943.3 hPa | - | - | - | - |
| 1769902061 | 6.67° C | - | 943.4 hPa | - | - | - | - |
| 1769900264 | 6.11° C | - | 943.9 hPa | - | - | - | - |
| 1769898469 | 6.67° C | - | 943.8 hPa | - | - | - | - |
| 1769896674 | 6.11° C | - | 944.1 hPa | - | - | - | - |
| 1769894880 | 6.67° C | - | 943.7 hPa | - | - | - | - |
| 1769893085 | 6.11° C | - | 943.7 hPa | - | - | - | - |
| 1769891288 | 6.11° C | - | 943.5 hPa | - | - | - | - |
| 1769889491 | 6.11° C | - | 943.6 hPa | - | - | - | - |
| 1769887697 | 6.11° C | - | 943.6 hPa | - | - | - | - |
| 1769885902 | 6.11° C | - | 943.3 hPa | - | - | - | - |
| 1769884106 | 6.67° C | - | 943.5 hPa | - | - | - | - |
| 1769882316 | 7.22° C | - | 943 hPa | - | - | - | - |
| 1769880515 | 8.89° C | - | 942.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)