This is the latest recevied weather packets stored in our database for station/object 9M2EVR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765279299 | 36.11° C | 49% | 1007.3 hPa | - | - | - | - |
| 1765278398 | 36.11° C | 49% | 1007 hPa | - | - | - | - |
| 1765277498 | 36.11° C | 48% | 1006.9 hPa | - | - | - | - |
| 1765276597 | 36.11° C | 48% | 1006.8 hPa | - | - | - | - |
| 1765275695 | 36.67° C | 47% | 1006.4 hPa | - | - | - | - |
| 1765274794 | 36.67° C | 45% | 1006.1 hPa | - | - | - | - |
| 1765273894 | 37.22° C | 45% | 1006 hPa | - | - | - | - |
| 1765272993 | 37.22° C | 44% | 1005.9 hPa | - | - | - | - |
| 1765272092 | 38.33° C | 43% | 1005.8 hPa | - | - | - | - |
| 1765271191 | 38.89° C | 42% | 1005.9 hPa | - | - | - | - |
| 1765270290 | 38.89° C | 42% | 1005.7 hPa | - | - | - | - |
| 1765269390 | 38.89° C | 42% | 1005.7 hPa | - | - | - | - |
| 1765268489 | 38.89° C | 42% | 1005.8 hPa | - | - | - | - |
| 1765267588 | 38.89° C | 41% | 1005.7 hPa | - | - | - | - |
| 1765266687 | 38.89° C | 42% | 1005.8 hPa | - | - | - | - |
| 1765265786 | 38.89° C | 42% | 1006 hPa | - | - | - | - |
| 1765264886 | 38.89° C | 41% | 1006.1 hPa | - | - | - | - |
| 1765263985 | 38.89° C | 41% | 1006.3 hPa | - | - | - | - |
| 1765263084 | 38.33° C | 42% | 1006.4 hPa | - | - | - | - |
| 1765262182 | 38.89° C | 41% | 1006.6 hPa | - | - | - | - |
| 1765261282 | 38.89° C | 41% | 1006.8 hPa | - | - | - | - |
| 1765260380 | 38.89° C | 42% | 1007 hPa | - | - | - | - |
| 1765259480 | 38.89° C | 42% | 1007.3 hPa | - | - | - | - |
| 1765258579 | 38.89° C | 41% | 1007.6 hPa | - | - | - | - |
| 1765257678 | 38.89° C | 42% | 1007.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)