This is the latest recevied weather packets stored in our database for station/object CE3SUR-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769936113 | 18.89° C | - | 1014.8 hPa | - | - | - | - |
| 1769934312 | 18.89° C | - | 1014.5 hPa | - | - | - | - |
| 1769932512 | 18.89° C | - | 1014.2 hPa | - | - | - | - |
| 1769930712 | 19.44° C | - | 1014.3 hPa | - | - | - | - |
| 1769928912 | 20° C | - | 1014.2 hPa | - | - | - | - |
| 1769927112 | 20.56° C | - | 1014.5 hPa | - | - | - | - |
| 1769925312 | 20° C | - | 1014.7 hPa | - | - | - | - |
| 1769923512 | 20.56° C | - | 1015.1 hPa | - | - | - | - |
| 1769921712 | 20.56° C | - | 1015.4 hPa | - | - | - | - |
| 1769919912 | 20.56° C | - | 1015.6 hPa | - | - | - | - |
| 1769918112 | 20.56° C | - | 1015.6 hPa | - | - | - | - |
| 1769916312 | 20.56° C | - | 1015.9 hPa | - | - | - | - |
| 1769914512 | 21.11° C | - | 1016 hPa | - | - | - | - |
| 1769912712 | 21.11° C | - | 1016.1 hPa | - | - | - | - |
| 1769910911 | 21.67° C | - | 1016.1 hPa | - | - | - | - |
| 1769909111 | 21.67° C | - | 1015.9 hPa | - | - | - | - |
| 1769907311 | 21.67° C | - | 1015.8 hPa | - | - | - | - |
| 1769905511 | 21.67° C | - | 1015.7 hPa | - | - | - | - |
| 1769903711 | 21.67° C | - | 1015.5 hPa | - | - | - | - |
| 1769901911 | 21.11° C | - | 1015.1 hPa | - | - | - | - |
| 1769898749 | 25.56° C | - | 1014.8 hPa | - | - | - | - |
| 1769896949 | 25.56° C | - | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)