This is the latest recevied weather packets stored in our database for station/object IU1FIL-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773886795 | 10° C | 48% | 1020.2 hPa | - | - | - | - |
| 1773886193 | 10° C | 46% | 1020.5 hPa | - | - | - | - |
| 1773885590 | 10° C | 47% | 1020.3 hPa | - | - | - | - |
| 1773884989 | 10° C | 47% | 1020.5 hPa | - | - | - | - |
| 1773884387 | 10° C | 47% | 1020.7 hPa | - | - | - | - |
| 1773883785 | 10° C | 48% | 1020.9 hPa | - | - | - | - |
| 1773883182 | 10° C | 48% | 1020.9 hPa | - | - | - | - |
| 1773882580 | 10° C | 48% | 1020.7 hPa | - | - | - | - |
| 1773881977 | 10° C | 46% | 1020.8 hPa | - | - | - | - |
| 1773881375 | 10° C | 46% | 1020.6 hPa | - | - | - | - |
| 1773880773 | 10° C | 46% | 1021.2 hPa | - | - | - | - |
| 1773880170 | 10° C | 47% | 1020.7 hPa | - | - | - | - |
| 1773879567 | 10° C | 46% | 1020.2 hPa | - | - | - | - |
| 1773878965 | 10° C | 46% | 1021.8 hPa | - | - | - | - |
| 1773878363 | 10° C | 46% | 1021 hPa | - | - | - | - |
| 1773877760 | 10° C | 46% | 1020.8 hPa | - | - | - | - |
| 1773877158 | 10° C | 46% | 1020.7 hPa | - | - | - | - |
| 1773876556 | 10° C | 46% | 1020.9 hPa | - | - | - | - |
| 1773875954 | 10° C | 46% | 1020.7 hPa | - | - | - | - |
| 1773875344 | 10° C | 46% | 1020.6 hPa | - | - | - | - |
| 1773874742 | 10° C | 46% | 1020.5 hPa | - | - | - | - |
| 1773874141 | 10° C | 46% | 1020.5 hPa | - | - | - | - |
| 1773873538 | 10° C | 46% | 1020.4 hPa | - | - | - | - |
| 1773872935 | 10° C | 46% | 1020.5 hPa | - | - | - | - |
| 1773872333 | 10° C | 47% | 1020.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)