This is the latest recevied weather packets stored in our database for station/object 9W2SSS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777887805 | 31.67° C | 58% | 1007.2 hPa | - | - | - | - |
| 1777886605 | 31.67° C | 59% | 1006.6 hPa | - | - | - | - |
| 1777885405 | 32.22° C | 59% | 1006.6 hPa | - | - | - | - |
| 1777884205 | 32.22° C | 58% | 1007 hPa | - | - | - | - |
| 1777883005 | 32.78° C | 58% | 1006.9 hPa | - | - | - | - |
| 1777881805 | 32.78° C | 58% | 1007.1 hPa | - | - | - | - |
| 1777880605 | 32.78° C | 57% | 1007.4 hPa | - | - | - | - |
| 1777879405 | 32.78° C | 55% | 1007.6 hPa | - | - | - | - |
| 1777878205 | 32.78° C | 55% | 1008.1 hPa | - | - | - | - |
| 1777877005 | 33.33° C | 54% | 1008.4 hPa | - | - | - | - |
| 1777875804 | 33.33° C | 57% | 1008.6 hPa | - | - | - | - |
| 1777874604 | 33.33° C | 59% | 1008.8 hPa | - | - | - | - |
| 1777873404 | 33.33° C | 59% | 1009.1 hPa | - | - | - | - |
| 1777872204 | 32.78° C | 60% | 1009.5 hPa | - | - | - | - |
| 1777871004 | 32.78° C | 58% | 1009.8 hPa | - | - | - | - |
| 1777869804 | 33.89° C | 55% | 1009.8 hPa | - | - | - | - |
| 1777868604 | 33.89° C | 53% | 1010.1 hPa | - | - | - | - |
| 1777867404 | 33.89° C | 53% | 1010.4 hPa | - | - | - | - |
| 1777866204 | 35.56° C | 50% | 1010.5 hPa | - | - | - | - |
| 1777865004 | 37.22° C | 44% | 1010.5 hPa | - | - | - | - |
| 1777863804 | 37.22° C | 46% | 1010.8 hPa | - | - | - | - |
| 1777862604 | 37.22° C | 45% | 1010.8 hPa | - | - | - | - |
| 1777861404 | 38.33° C | 43% | 1010.9 hPa | - | - | - | - |
| 1777860204 | 39.44° C | 40% | 1010.9 hPa | - | - | - | - |
| 1777859004 | 39.44° C | 41% | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)