This is the latest recevied weather packets stored in our database for station/object G0TGD-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777748754 | 17.78° C | 45% | 1010.9 hPa | - | - | - | - |
| 1777747854 | 18.89° C | 44% | 1010.9 hPa | - | - | - | - |
| 1777746954 | 18.89° C | 44% | 1011 hPa | - | - | - | - |
| 1777746054 | 19.44° C | 44% | 1011 hPa | - | - | - | - |
| 1777745153 | 19.44° C | 44% | 1011.1 hPa | - | - | - | - |
| 1777744253 | 20° C | 43% | 1011 hPa | - | - | - | - |
| 1777743353 | 20.56° C | 43% | 1011.1 hPa | - | - | - | - |
| 1777742453 | 20.56° C | 42% | 1011.4 hPa | - | - | - | - |
| 1777741553 | 20.56° C | 42% | 1011.6 hPa | - | - | - | - |
| 1777740653 | 20.56° C | 42% | 1011.9 hPa | - | - | - | - |
| 1777739753 | 21.11° C | 42% | 1012 hPa | - | - | - | - |
| 1777738853 | 21.11° C | 42% | 1012.2 hPa | - | - | - | - |
| 1777737953 | 21.67° C | 41% | 1012.3 hPa | - | - | - | - |
| 1777737053 | 22.22° C | 41% | 1012.5 hPa | - | - | - | - |
| 1777736153 | 22.22° C | 40% | 1012.5 hPa | - | - | - | - |
| 1777735252 | 22.78° C | 40% | 1012.8 hPa | - | - | - | - |
| 1777734352 | 23.89° C | 39% | 1012.9 hPa | - | - | - | - |
| 1777733452 | 23.89° C | 39% | 1013.3 hPa | - | - | - | - |
| 1777732552 | 25° C | 38% | 1013.4 hPa | - | - | - | - |
| 1777731652 | 26.67° C | 38% | 1013.6 hPa | - | - | - | - |
| 1777730752 | 26.67° C | 38% | 1013.6 hPa | - | - | - | - |
| 1777729852 | 27.22° C | 39% | 1013.9 hPa | - | - | - | - |
| 1777728951 | 26.67° C | 40% | 1014 hPa | - | - | - | - |
| 1777728051 | 28.33° C | 39% | 1014.1 hPa | - | - | - | - |
| 1777727151 | 28.89° C | 39% | 1014.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)