This is the latest recevied weather packets stored in our database for station/object EA1IWF-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757452114 | 21.11° C | 48% | 1021.2 hPa | - | - | - | - |
1757451213 | 20.56° C | 48% | 1021.2 hPa | - | - | - | - |
1757450312 | 21.11° C | 47% | 1021 hPa | - | - | - | - |
1757449411 | 21.67° C | 45% | 1020.8 hPa | - | - | - | - |
1757448511 | 21.67° C | 44% | 1020.7 hPa | - | - | - | - |
1757447610 | 22.22° C | 43% | 1020.6 hPa | - | - | - | - |
1757446709 | 22.78° C | 41% | 1020.4 hPa | - | - | - | - |
1757445808 | 22.78° C | 41% | 1020.1 hPa | - | - | - | - |
1757444007 | 23.33° C | 38% | 1019.6 hPa | - | - | - | - |
1757443106 | 23.89° C | 36% | 1019.5 hPa | - | - | - | - |
1757442204 | 24.44° C | 34% | 1019.3 hPa | - | - | - | - |
1757441303 | 24.44° C | 33% | 1019.2 hPa | - | - | - | - |
1757440403 | 25° C | 30% | 1019.3 hPa | - | - | - | - |
1757439502 | 25.56° C | 28% | 1019.2 hPa | - | - | - | - |
1757438601 | 26.67° C | 24% | 1019.1 hPa | - | - | - | - |
1757437700 | 27.78° C | 22% | 1019.2 hPa | - | - | - | - |
1757436799 | 29.44° C | 21% | 1019.2 hPa | - | - | - | - |
1757435899 | 30.56° C | 19% | 1019.2 hPa | - | - | - | - |
1757434998 | 28.89° C | 20% | 1019.2 hPa | - | - | - | - |
1757434096 | 30° C | 19% | 1019.4 hPa | - | - | - | - |
1757433196 | 29.44° C | 21% | 1019.4 hPa | - | - | - | - |
1757432295 | 30° C | 22% | 1019.5 hPa | - | - | - | - |
1757431394 | 28.89° C | 22% | 1019.8 hPa | - | - | - | - |
1757430493 | 28.33° C | 22% | 1019.6 hPa | - | - | - | - |
1757429592 | 28.89° C | 22% | 1019.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)