This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749199021 | 11.67° C | 56% | 960.6 hPa | - | - | - | - |
1749198121 | 12.22° C | 56% | 960.5 hPa | - | - | - | - |
1749197221 | 12.22° C | 56% | 960.6 hPa | - | - | - | - |
1749196321 | 12.22° C | 56% | 960.7 hPa | - | - | - | - |
1749195421 | 12.22° C | 56% | 960.6 hPa | - | - | - | - |
1749194521 | 12.22° C | 57% | 960.6 hPa | - | - | - | - |
1749193621 | 12.22° C | 57% | 960.7 hPa | - | - | - | - |
1749192720 | 12.78° C | 57% | 960.8 hPa | - | - | - | - |
1749191820 | 12.78° C | 57% | 960.8 hPa | - | - | - | - |
1749190920 | 12.78° C | 57% | 960.7 hPa | - | - | - | - |
1749190020 | 12.78° C | 57% | 960.8 hPa | - | - | - | - |
1749189120 | 12.78° C | 57% | 960.9 hPa | - | - | - | - |
1749188220 | 13.33° C | 57% | 961 hPa | - | - | - | - |
1749187320 | 13.33° C | 57% | 961.1 hPa | - | - | - | - |
1749186420 | 13.33° C | 57% | 961.3 hPa | - | - | - | - |
1749185520 | 13.33° C | 57% | 961.3 hPa | - | - | - | - |
1749184620 | 13.33° C | 57% | 961.4 hPa | - | - | - | - |
1749183720 | 13.89° C | 57% | 961.5 hPa | - | - | - | - |
1749182819 | 13.89° C | 58% | 961.5 hPa | - | - | - | - |
1749181919 | 13.89° C | 58% | 961.6 hPa | - | - | - | - |
1749181019 | 13.89° C | 58% | 961.8 hPa | - | - | - | - |
1749180119 | 14.44° C | 58% | 961.8 hPa | - | - | - | - |
1749179219 | 14.44° C | 59% | 961.7 hPa | - | - | - | - |
1749178319 | 14.44° C | 59% | 961.8 hPa | - | - | - | - |
1749177419 | 14.44° C | 59% | 961.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)