This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757105481 | 20.56° C | 53% | 961.7 hPa | - | - | - | - |
1757104581 | 20.56° C | 53% | 961.7 hPa | - | - | - | - |
1757103681 | 21.11° C | 53% | 961.8 hPa | - | - | - | - |
1757102780 | 21.11° C | 52% | 961.7 hPa | - | - | - | - |
1757101880 | 21.11° C | 52% | 961.9 hPa | - | - | - | - |
1757100980 | 20.56° C | 52% | 961.9 hPa | - | - | - | - |
1757100080 | 20.56° C | 52% | 962 hPa | - | - | - | - |
1757099180 | 20.56° C | 51% | 962 hPa | - | - | - | - |
1757098280 | 20° C | 52% | 962.2 hPa | - | - | - | - |
1757097411 | 20° C | 52% | 962.4 hPa | - | - | - | - |
1757097379 | 20° C | 52% | 962.4 hPa | - | - | - | - |
1757096479 | 20° C | 51% | 962.7 hPa | - | - | - | - |
1757095621 | 19.44° C | 52% | 962.8 hPa | - | - | - | - |
1757095579 | 19.44° C | 52% | 962.8 hPa | - | - | - | - |
1757094678 | 19.44° C | 52% | 962.9 hPa | - | - | - | - |
1757093778 | 18.89° C | 52% | 963.1 hPa | - | - | - | - |
1757092878 | 18.89° C | 53% | 963.1 hPa | - | - | - | - |
1757091978 | 18.33° C | 53% | 963.3 hPa | - | - | - | - |
1757091078 | 18.89° C | 53% | 963.4 hPa | - | - | - | - |
1757090178 | 18.33° C | 51% | 963.7 hPa | - | - | - | - |
1757089278 | 17.78° C | 51% | 963.6 hPa | - | - | - | - |
1757088378 | 17.78° C | 58% | 964 hPa | - | - | - | - |
1757087477 | 17.22° C | 53% | 964.1 hPa | - | - | - | - |
1757086578 | 17.22° C | 55% | 964.2 hPa | - | - | - | - |
1757085677 | 16.67° C | 56% | 964.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)