This is the latest recevied weather packets stored in our database for station/object CA3SQH-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740283140 | 24.44° C | - | 937.5 hPa | - | - | - | - |
1740282240 | 24.44° C | - | 937.4 hPa | - | - | - | - |
1740281340 | 24.44° C | - | 937.4 hPa | - | - | - | - |
1740280440 | 24.44° C | - | 937.3 hPa | - | - | - | - |
1740279539 | 24.44° C | - | 937.3 hPa | - | - | - | - |
1740278639 | 25° C | - | 937.4 hPa | - | - | - | - |
1740277770 | 24.44° C | - | 937.4 hPa | - | - | - | - |
1740277739 | 24.44° C | - | 937.4 hPa | - | - | - | - |
1740271664 | 26.11° C | - | 937.2 hPa | - | - | - | - |
1740270764 | 26.67° C | - | 937.1 hPa | - | - | - | - |
1740269864 | 26.67° C | - | 937.1 hPa | - | - | - | - |
1740268964 | 27.22° C | - | 937.2 hPa | - | - | - | - |
1740268064 | 27.78° C | - | 937.1 hPa | - | - | - | - |
1740267164 | 28.33° C | - | 937.2 hPa | - | - | - | - |
1740266264 | 28.33° C | - | 937.1 hPa | - | - | - | - |
1740265363 | 28.89° C | - | 937 hPa | - | - | - | - |
1740264463 | 29.44° C | - | 937 hPa | - | - | - | - |
1740263563 | 30° C | - | 937 hPa | - | - | - | - |
1740262663 | 30.56° C | - | 937 hPa | - | - | - | - |
1740261763 | 31.11° C | - | 936.9 hPa | - | - | - | - |
1740260863 | 31.67° C | - | 936.9 hPa | - | - | - | - |
1740259963 | 31.67° C | - | 937 hPa | - | - | - | - |
1740259063 | 31.67° C | - | 937 hPa | - | - | - | - |
1740258163 | 31.67° C | - | 937.1 hPa | - | - | - | - |
1740257263 | 31.67° C | - | 937.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)