This is the latest recevied weather packets stored in our database for station/object HG8PSZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757461024 | 27.78° C | 42% | 1017.5 hPa | - | - | - | - |
1757460124 | 27.78° C | 42% | 1017.7 hPa | - | - | - | - |
1757459224 | 27.78° C | 42% | 1017.9 hPa | - | - | - | - |
1757458324 | 27.78° C | 42% | 1017.8 hPa | - | - | - | - |
1757457424 | 27.78° C | 42% | 1017.8 hPa | - | - | - | - |
1757456524 | 27.78° C | 41% | 1017.6 hPa | - | - | - | - |
1757455624 | 27.78° C | 42% | 1017.6 hPa | - | - | - | - |
1757454723 | 27.78° C | 41% | 1017.7 hPa | - | - | - | - |
1757453823 | 27.78° C | 41% | 1017.9 hPa | - | - | - | - |
1757452922 | 27.78° C | 41% | 1017.9 hPa | - | - | - | - |
1757452022 | 27.78° C | 42% | 1017.6 hPa | - | - | - | - |
1757451122 | 28.33° C | 42% | 1017.4 hPa | - | - | - | - |
1757450222 | 28.33° C | 42% | 1017.4 hPa | - | - | - | - |
1757449322 | 28.33° C | 42% | 1017.6 hPa | - | - | - | - |
1757448427 | 28.33° C | 42% | 1017.6 hPa | - | - | - | - |
1757447527 | 28.33° C | 43% | 1017.2 hPa | - | - | - | - |
1757446627 | 28.33° C | 42% | 1017.6 hPa | - | - | - | - |
1757445727 | 28.33° C | 43% | 1017.3 hPa | - | - | - | - |
1757444827 | 28.33° C | 42% | 1017.2 hPa | - | - | - | - |
1757443927 | 27.78° C | 43% | 1017.1 hPa | - | - | - | - |
1757443027 | 28.33° C | 42% | 1017 hPa | - | - | - | - |
1757442126 | 28.33° C | 43% | 1017.1 hPa | - | - | - | - |
1757441226 | 28.33° C | 43% | 1017.1 hPa | - | - | - | - |
1757440326 | 28.33° C | 44% | 1016.9 hPa | - | - | - | - |
1757439426 | 28.33° C | 44% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)