This is the latest recevied weather packets stored in our database for station/object ED5YAW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765373973 | 11.11° C | 53% | 880 hPa | - | - | - | - |
| 1765373373 | 11.67° C | 52% | 880 hPa | - | - | - | - |
| 1765373369 | 11.67° C | 52% | 880 hPa | - | - | - | - |
| 1765372769 | 11.67° C | 51% | 880 hPa | - | - | - | - |
| 1765372765 | 11.67° C | 51% | 880 hPa | - | - | - | - |
| 1765372164 | 12.22° C | 49% | 880 hPa | - | - | - | - |
| 1765372160 | 12.22° C | 49% | 880 hPa | - | - | - | - |
| 1765371560 | 12.22° C | 49% | 880 hPa | - | - | - | - |
| 1765371556 | 12.22° C | 49% | 880 hPa | - | - | - | - |
| 1765370955 | 12.78° C | 48% | 880 hPa | - | - | - | - |
| 1765370951 | 12.78° C | 48% | 880 hPa | - | - | - | - |
| 1765370351 | 12.78° C | 48% | 880 hPa | - | - | - | - |
| 1765370347 | 12.78° C | 48% | 880 hPa | - | - | - | - |
| 1765369747 | 12.22° C | 48% | 881 hPa | - | - | - | - |
| 1765369743 | 12.22° C | 48% | 881 hPa | - | - | - | - |
| 1765369143 | 12.78° C | 47% | 881 hPa | - | - | - | - |
| 1765369138 | 12.78° C | 47% | 881 hPa | - | - | - | - |
| 1765368538 | 12.78° C | 46% | 881 hPa | - | - | - | - |
| 1765368534 | 12.78° C | 46% | 881 hPa | - | - | - | - |
| 1765367934 | 13.33° C | 45% | 881 hPa | - | - | - | - |
| 1765367930 | 13.33° C | 45% | 881 hPa | - | - | - | - |
| 1765367330 | 13.89° C | 44% | 881 hPa | - | - | - | - |
| 1765367326 | 13.89° C | 44% | 881 hPa | - | - | - | - |
| 1765366722 | 14.44° C | 43% | 881 hPa | - | - | - | - |
| 1765366717 | 14.44° C | 43% | 881 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)