This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757156763 | 26.11° C | - | 1000.5 hPa | 0 mm | - | 7 W/m² | - |
1757156715 | 26.11° C | - | 1000.5 hPa | 0 mm | - | 7 W/m² | - |
1757156667 | 26.11° C | - | 1000.5 hPa | 0 mm | - | 8 W/m² | - |
1757156620 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 9 W/m² | - |
1757156571 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 9 W/m² | - |
1757156529 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 10 W/m² | - |
1757156481 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 11 W/m² | - |
1757156428 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 11 W/m² | - |
1757156379 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 12 W/m² | - |
1757156332 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 12 W/m² | - |
1757156284 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 13 W/m² | - |
1757156236 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 13 W/m² | - |
1757156188 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 14 W/m² | - |
1757156141 | 26.11° C | - | 1000.4 hPa | 0 mm | - | 14 W/m² | - |
1757156092 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 15 W/m² | - |
1757156044 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 16 W/m² | - |
1757155995 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 16 W/m² | - |
1757155947 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 17 W/m² | - |
1757155899 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 18 W/m² | - |
1757155851 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 19 W/m² | - |
1757155803 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 20 W/m² | - |
1757155755 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 21 W/m² | - |
1757155707 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 22 W/m² | - |
1757155659 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 23 W/m² | - |
1757155617 | 26.67° C | - | 1000.4 hPa | 0 mm | - | 24 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)