This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757255095 | 25.56° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757255048 | 25.56° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757255006 | 25.56° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757254958 | 25.56° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757254905 | 25.56° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757254858 | 25.56° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757254812 | 25.56° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757254764 | 25.56° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757254717 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254669 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254622 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254575 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254527 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254481 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254433 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254391 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254338 | 25.56° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757254291 | 25.56° C | - | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757254244 | 25.56° C | - | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757254196 | 25.56° C | - | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757254148 | 25.56° C | - | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757254100 | 25.56° C | - | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757254053 | 25.56° C | - | 1003.5 hPa | 0 mm | - | 2 W/m² | - |
1757254006 | 25.56° C | - | 1003.5 hPa | 0 mm | - | 2 W/m² | - |
1757253958 | 25.56° C | - | 1003.5 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)